Season
Efficiency
8–19 · 27 games- Off PPP
- 1.003 100.3/100
- Def PPP
- 1.172 117.2/100
- Net
- -16.8 per 100
- Pace
- 77.3 poss/game
- PPG
- 77.6 allowed 90.4
eFG%48.8%
opp 54.9%
TOV%21.5%
opp 17.0%
ORB%31.9%
opp 35.7%
FTA/FGA40.0%
opp 25.2%
Box Score
| # | Player | GP | Min | Pts | Reb | O | D | Ast | TO | Stl | Blk | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | eFG% | TS% | USG% | AST% | TOV% | ORB% | DRB% | +/- | On Net | ||||
| 01 | Fallen, Zahki | 25 | 787 | 483 | 71 | 27 | 44 | 68 | 79 | 45 | 2 | 54 | .416 | .398 | .835 |
| 14 | Lawal, Eman | 26 | 919 | 451 | 200 | 62 | 138 | 40 | 45 | 28 | 38 | 60 | .535 | .292 | .660 |
| 02 | Gamble, Jamari | 24 | 708 | 364 | 122 | 13 | 109 | 27 | 48 | 17 | 6 | 38 | .432 | .324 | .792 |
| 05 | Price, Xavier | 27 | 723 | 321 | 176 | 78 | 98 | 28 | 76 | 15 | 24 | 77 | .500 | .143 | .585 |
| 15 | Toomer, Mack | 26 | 556 | 143 | 88 | 24 | 64 | 35 | 36 | 25 | 9 | 36 | .462 | .288 | .690 |
| 03 | Fisher, Justin | 27 | 659 | 136 | 109 | 21 | 88 | 28 | 53 | 28 | 3 | 43 | .346 | .256 | .528 |
| 00 | Birchett, Zeke | 27 | 461 | 91 | 54 | 13 | 41 | 41 | 49 | 15 | 2 | 33 | .486 | .263 | .696 |
| 33 | Prosser, Vaughn | 25 | 374 | 73 | 57 | 23 | 34 | 8 | 18 | 8 | 0 | 39 | .378 | .263 | .750 |
| 10 | Hurst, Ryan | 8 | 34 | 11 | 6 | 2 | 4 | 0 | 8 | 0 | 0 | 2 | .571 | .500 | .500 |
| 04 | Martiniello, AJ | 13 | 82 | 7 | 9 | 4 | 5 | 2 | 3 | 2 | 1 | 7 | .120 | .071 | .000 |
| 23 | Belizaire, Keder | 9 | 32 | 5 | 8 | 4 | 4 | 0 | 5 | 0 | 1 | 3 | .200 | .500 | .500 |
| 22 | McKinney, Graden | 4 | 31 | 3 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | .100 | .111 | .000 |
| 11 | Kelley, Jonathan | 2 | 8 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | .000 | .000 | 1.000 |
| 24 | Moore, Max | 7 | 16 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| 21 | Morris, Caden | 7 | 15 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1.000 | .000 | .000 |
| 32 | Brogan, Trey | 9 | 20 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
| 01 | Fallen, Zahki | 25 | 787 | 19.3 | 2.8 | 1.1 | 1.8 | 2.7 | 3.2 | 1.8 | 0.1 | 2.2 | .416 | .398 | .835 |
| 14 | Lawal, Eman | 26 | 919 | 17.3 | 7.7 | 2.4 | 5.3 | 1.5 | 1.7 | 1.1 | 1.5 | 2.3 | .535 | .292 | .660 |
| 02 | Gamble, Jamari | 24 | 708 | 15.2 | 5.1 | 0.5 | 4.5 | 1.1 | 2.0 | 0.7 | 0.2 | 1.6 | .432 | .324 | .792 |
| 05 | Price, Xavier | 27 | 723 | 11.9 | 6.5 | 2.9 | 3.6 | 1.0 | 2.8 | 0.6 | 0.9 | 2.9 | .500 | .143 | .585 |
| 15 | Toomer, Mack | 26 | 556 | 5.5 | 3.4 | 0.9 | 2.5 | 1.3 | 1.4 | 1.0 | 0.3 | 1.4 | .462 | .288 | .690 |
| 03 | Fisher, Justin | 27 | 659 | 5.0 | 4.0 | 0.8 | 3.3 | 1.0 | 2.0 | 1.0 | 0.1 | 1.6 | .346 | .256 | .528 |
| 00 | Birchett, Zeke | 27 | 461 | 3.4 | 2.0 | 0.5 | 1.5 | 1.5 | 1.8 | 0.6 | 0.1 | 1.2 | .486 | .263 | .696 |
| 33 | Prosser, Vaughn | 25 | 374 | 2.9 | 2.3 | 0.9 | 1.4 | 0.3 | 0.7 | 0.3 | 0.0 | 1.6 | .378 | .263 | .750 |
| 10 | Hurst, Ryan | 8 | 34 | 1.4 | 0.8 | 0.2 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 | .571 | .500 | .500 |
| 04 | Martiniello, AJ | 13 | 82 | 0.5 | 0.7 | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.1 | 0.5 | .120 | .071 | .000 |
| 23 | Belizaire, Keder | 9 | 32 | 0.6 | 0.9 | 0.4 | 0.4 | 0.0 | 0.6 | 0.0 | 0.1 | 0.3 | .200 | .500 | .500 |
| 22 | McKinney, Graden | 4 | 31 | 0.8 | 1.0 | 0.0 | 1.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.5 | .100 | .111 | .000 |
| 11 | Kelley, Jonathan | 2 | 8 | 1.0 | 1.5 | 0.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | .000 | .000 | 1.000 |
| 24 | Moore, Max | 7 | 16 | 0.3 | 0.4 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .500 |
| 21 | Morris, Caden | 7 | 15 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 1.000 | .000 | .000 |
| 32 | Brogan, Trey | 9 | 20 | 0.0 | 0.4 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | .000 | .000 | .000 |
| 01 | Fallen, Zahki | 25 | 787 | 19.6 | 2.9 | 1.1 | 1.8 | 2.8 | 3.2 | 1.8 | 0.1 | 2.2 | .416 | .398 | .835 |
| 14 | Lawal, Eman | 26 | 919 | 15.7 | 7.0 | 2.2 | 4.8 | 1.4 | 1.6 | 1.0 | 1.3 | 2.1 | .535 | .292 | .660 |
| 02 | Gamble, Jamari | 24 | 708 | 16.5 | 5.5 | 0.6 | 4.9 | 1.2 | 2.2 | 0.8 | 0.3 | 1.7 | .432 | .324 | .792 |
| 05 | Price, Xavier | 27 | 723 | 14.2 | 7.8 | 3.5 | 4.3 | 1.2 | 3.4 | 0.7 | 1.1 | 3.4 | .500 | .143 | .585 |
| 15 | Toomer, Mack | 26 | 556 | 8.2 | 5.1 | 1.4 | 3.7 | 2.0 | 2.1 | 1.4 | 0.5 | 2.1 | .462 | .288 | .690 |
| 03 | Fisher, Justin | 27 | 659 | 6.6 | 5.3 | 1.0 | 4.3 | 1.4 | 2.6 | 1.4 | 0.1 | 2.1 | .346 | .256 | .528 |
| 00 | Birchett, Zeke | 27 | 461 | 6.3 | 3.7 | 0.9 | 2.8 | 2.8 | 3.4 | 1.0 | 0.1 | 2.3 | .486 | .263 | .696 |
| 33 | Prosser, Vaughn | 25 | 374 | 6.2 | 4.9 | 2.0 | 2.9 | 0.7 | 1.5 | 0.7 | 0.0 | 3.3 | .378 | .263 | .750 |
| 10 | Hurst, Ryan | 8 | 34 | 10.4 | 5.6 | 1.9 | 3.8 | 0.0 | 7.5 | 0.0 | 0.0 | 1.9 | .571 | .500 | .500 |
| 04 | Martiniello, AJ | 13 | 82 | 2.7 | 3.5 | 1.6 | 2.0 | 0.8 | 1.2 | 0.8 | 0.4 | 2.7 | .120 | .071 | .000 |
| 23 | Belizaire, Keder | 9 | 32 | 5.0 | 8.0 | 4.0 | 4.0 | 0.0 | 5.0 | 0.0 | 1.0 | 3.0 | .200 | .500 | .500 |
| 22 | McKinney, Graden | 4 | 31 | 3.1 | 4.1 | 0.0 | 4.1 | 1.0 | 1.0 | 2.1 | 0.0 | 2.1 | .100 | .111 | .000 |
| 11 | Kelley, Jonathan | 2 | 8 | 8.0 | 12.0 | 0.0 | 12.0 | 4.0 | 8.0 | 0.0 | 0.0 | 4.0 | .000 | .000 | 1.000 |
| 24 | Moore, Max | 7 | 16 | 4.0 | 6.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .500 |
| 21 | Morris, Caden | 7 | 15 | 4.3 | 4.3 | 0.0 | 4.3 | 0.0 | 4.3 | 0.0 | 0.0 | 2.1 | 1.000 | .000 | .000 |
| 32 | Brogan, Trey | 9 | 20 | 0.0 | 6.4 | 3.2 | 3.2 | 1.6 | 1.6 | 0.0 | 1.6 | 0.0 | .000 | .000 | .000 |
| 01 | Fallen, Zahki | 25 | 787 | 31.9 | 4.7 | 1.8 | 2.9 | 4.5 | 5.2 | 3.0 | 0.1 | 3.6 | .416 | .398 | .835 |
| 14 | Lawal, Eman | 26 | 919 | 25.5 | 11.3 | 3.5 | 7.8 | 2.3 | 2.5 | 1.6 | 2.1 | 3.4 | .535 | .292 | .660 |
| 02 | Gamble, Jamari | 24 | 708 | 26.7 | 9.0 | 1.0 | 8.0 | 2.0 | 3.5 | 1.2 | 0.4 | 2.8 | .432 | .324 | .792 |
| 05 | Price, Xavier | 27 | 723 | 23.1 | 12.7 | 5.6 | 7.0 | 2.0 | 5.5 | 1.1 | 1.7 | 5.5 | .500 | .143 | .585 |
| 15 | Toomer, Mack | 26 | 556 | 13.4 | 8.2 | 2.2 | 6.0 | 3.3 | 3.4 | 2.3 | 0.8 | 3.4 | .462 | .288 | .690 |
| 03 | Fisher, Justin | 27 | 659 | 10.7 | 8.6 | 1.7 | 6.9 | 2.2 | 4.2 | 2.2 | 0.2 | 3.4 | .346 | .256 | .528 |
| 00 | Birchett, Zeke | 27 | 461 | 10.3 | 6.1 | 1.5 | 4.6 | 4.6 | 5.5 | 1.7 | 0.2 | 3.7 | .486 | .263 | .696 |
| 33 | Prosser, Vaughn | 25 | 374 | 10.1 | 7.9 | 3.2 | 4.7 | 1.1 | 2.5 | 1.1 | 0.0 | 5.4 | .378 | .263 | .750 |
| 10 | Hurst, Ryan | 8 | 34 | 16.8 | 9.2 | 3.1 | 6.1 | 0.0 | 12.2 | 0.0 | 0.0 | 3.1 | .571 | .500 | .500 |
| 04 | Martiniello, AJ | 13 | 82 | 4.4 | 5.7 | 2.5 | 3.2 | 1.3 | 1.9 | 1.3 | 0.6 | 4.4 | .120 | .071 | .000 |
| 23 | Belizaire, Keder | 9 | 32 | 8.1 | 13.0 | 6.5 | 6.5 | 0.0 | 8.1 | 0.0 | 1.6 | 4.9 | .200 | .500 | .500 |
| 22 | McKinney, Graden | 4 | 31 | 5.0 | 6.7 | 0.0 | 6.7 | 1.7 | 1.7 | 3.4 | 0.0 | 3.4 | .100 | .111 | .000 |
| 11 | Kelley, Jonathan | 2 | 8 | 13.0 | 19.5 | 0.0 | 19.5 | 6.5 | 13.0 | 0.0 | 0.0 | 6.5 | .000 | .000 | 1.000 |
| 24 | Moore, Max | 7 | 16 | 6.5 | 9.7 | 3.2 | 6.5 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .500 |
| 21 | Morris, Caden | 7 | 15 | 6.9 | 6.9 | 0.0 | 6.9 | 0.0 | 6.9 | 0.0 | 0.0 | 3.5 | 1.000 | .000 | .000 |
| 32 | Brogan, Trey | 9 | 20 | 0.0 | 10.4 | 5.2 | 5.2 | 2.6 | 2.6 | 0.0 | 2.6 | 0.0 | .000 | .000 | .000 |
| 14 | Lawal, Eman | 919 | 57.2 | 61.2 | 20.2 | 8.5 | 10.9 | 7.1 | 15.2 | -267 | -15.5 | ||||
| 01 | Fallen, Zahki | 787 | 50.0 | 54.9 | 29.6 | 18.4 | 15.2 | 3.6 | 5.7 | -200 | -13.3 | ||||
| 05 | Price, Xavier | 723 | 50.4 | 53.6 | 23.3 | 7.6 | 20.2 | 11.4 | 13.7 | -205 | -15.1 | ||||
| 02 | Gamble, Jamari | 708 | 49.3 | 55.9 | 23.7 | 7.5 | 12.8 | 1.9 | 15.6 | -241 | -18.0 | ||||
| 03 | Fisher, Justin | 659 | 38.2 | 40.3 | 15.1 | 7.1 | 23.9 | 3.4 | 13.5 | -221 | -18.0 | ||||
| 15 | Toomer, Mack | 556 | 52.6 | 55.1 | 13.4 | 10.9 | 21.7 | 4.6 | 11.7 | -159 | -14.0 | ||||
| 00 | Birchett, Zeke | 461 | 52.1 | 55.4 | 12.8 | 14.8 | 37.4 | 3.0 | 9.0 | -119 | -14.2 | ||||
| 33 | Prosser, Vaughn | 374 | 41.2 | 45.0 | 11.9 | 3.6 | 18.2 | 6.5 | 9.2 | -151 | -21.8 | ||||
| 04 | Martiniello, AJ | 82 | 14.0 | 14.0 | 15.3 | 3.8 | 10.7 | 5.2 | 6.2 | -51 | -32.2 | ||||
| 10 | Hurst, Ryan | 34 | 71.4 | 69.8 | 21.0 | 0.0 | 50.4 | 6.2 | 11.9 | -44 | — | ||||
| 23 | Belizaire, Keder | 32 | 30.0 | 37.0 | 16.5 | 0.0 | 42.5 | 13.2 | 12.7 | -21 | — | ||||
| 22 | McKinney, Graden | 31 | 15.0 | 15.0 | 15.9 | 5.0 | 9.1 | 0.0 | 13.1 | -3 | — | ||||
| 32 | Brogan, Trey | 20 | 0.0 | 0.0 | 15.7 | 7.4 | 14.3 | 10.6 | 10.1 | -12 | — | ||||
| 24 | Moore, Max | 16 | 0.0 | 12.9 | 21.8 | 9.2 | 0.0 | 6.6 | 12.7 | -18 | — | ||||
| 21 | Morris, Caden | 15 | 100.0 | 100.0 | 9.0 | 0.0 | 66.7 | 0.0 | 13.5 | -16 | — | ||||
| 11 | Kelley, Jonathan | 8 | 0.0 | 17.0 | 44.3 | 18.5 | 25.4 | 0.0 | 38.0 | -2 | — |
Last 3 Games
Fairmont St. L · West Liberty L · Point Park L| Player | G | Pts | Szn | Δ | FG% | vs szn | 3PT | Reb | Ast | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Gamble | 3 | 17.0 | 15.2 | +1.8 | 43 | -0 | 4-15 | 3.3 | 2.0 | 1.3 |
| Price | 3 | 12.3 | 11.9 | +0.4 | 62 | +12 | 1-3 | 5.3 | 1.3 | 5.7 |
| Lawal | 3 | 12.0 | 17.3 | -5.3 | 40 | -13 | 2-12 | 4.3 | 1.7 | 2.0 |
| Fallen | 2 | 13.0 | 19.3 | -6.3 | 31 | -11 | 4-13 | 2.0 | 1.5 | 4.0 |
| Birchett | 3 | 7.7 | 3.4 | +4.3 | 71 | +23 | 3-5 | 2.7 | 0.7 | 3.3 |
| Toomer | 3 | 5.3 | 5.5 | -0.2 | 44 | -2 | 1-7 | 3.0 | 1.0 | 1.7 |
| Fisher | 3 | 5.0 | 5.0 | -0.0 | 39 | +4 | 1-2 | 5.0 | 1.3 | 1.0 |
| Prosser | 3 | 2.3 | 2.9 | -0.6 | 60 | +22 | 1-2 | 2.0 | 0.3 | 1.0 |
| Belizaire | 3 | 1.0 | 0.6 | +0.4 | 33 | +13 | 1-1 | 1.0 | 0.0 | 0.3 |
| Moore | 2 | 0.5 | 0.3 | +0.2 | 0 | +0 | 0-1 | 0.5 | 0.0 | 0.0 |
| Hurst | 2 | 0.0 | 1.4 | -1.4 | 0 | -57 | 0-1 | 0.0 | 0.0 | 0.0 |
| Brogan | 3 | 0.0 | 0.0 | +0.0 | 0 | +0 | 0-1 | 0.7 | 0.0 | 0.0 |
| Morris | 1 | 0.0 | 0.3 | -0.3 | 0 | — | 0-0 | 1.0 | 0.0 | 2.0 |
On / Off
| Player | Min | On ORtg | On DRtg | On Net | Off Net | Net diff | Def diff |
|---|---|---|---|---|---|---|---|
| Fallen | 784 | 102.2 | 115.5 | -13.3 | -26.1 | +12.8 | -6.1 |
| Lawal | 918 | 101.6 | 117.1 | -15.5 | -24.5 | +8.9 | -0.6 |
| Toomer | 557 | 102.5 | 116.5 | -14.0 | -19.9 | +5.9 | -1.4 |
| Price | 719 | 102.5 | 117.6 | -15.1 | -20.4 | +5.4 | +1.2 |
| Birchett | 458 | 104.0 | 118.2 | -14.2 | -18.9 | +4.7 | +1.7 |
| Fisher | 656 | 95.5 | 113.5 | -18.0 | -15.2 | -2.9 | -9.0 |
| Gamble | 708 | 103.3 | 121.3 | -18.0 | -14.6 | -3.4 | +11.9 |
| Prosser | 375 | 96.8 | 118.5 | -21.8 | -14.3 | -7.5 | +2.0 |
| Martiniello | 80 | 90.4 | 122.6 | -32.2 | -15.6 | -16.6 | +5.9 |
Lineups
| Group | Min | ORtg | DRtg | Net | eFG% | Reb/40 |
|---|---|---|---|---|---|---|
| Birchett Fallen Lawal Price Toomer | 37 | 115.9 | 103.6 | +12.3 | 55.6 | 0.0 |
| Birchett Gamble Lawal Price Toomer | 37 | 118.6 | 116.9 | +1.8 | 59.4 | 0.0 |
| Fallen Fisher Lawal Price Toomer | 100 | 97.5 | 96.6 | +0.9 | 47.7 | 0.0 |
| Birchett Fallen Gamble Lawal Price | 55 | 122.0 | 121.9 | +0.1 | 51.0 | 0.0 |
| Birchett Fisher Gamble Lawal Prosser | 36 | 108.3 | 109.0 | -0.6 | 52.2 | 0.0 |
| Fallen Fisher Price Prosser Toomer | 26 | 118.4 | 122.4 | -4.0 | 63.2 | 0.0 |
| Fallen Gamble Lawal Prosser Toomer | 42 | 111.4 | 123.4 | -12.0 | 56.5 | 0.0 |
| Fallen Gamble Lawal Price Toomer | 97 | 103.0 | 121.0 | -18.0 | 49.7 | 0.0 |
| Birchett Fisher Gamble Lawal Price | 44 | 110.9 | 130.0 | -19.1 | 59.2 | 0.0 |
| Fallen Fisher Gamble Lawal Prosser | 66 | 84.8 | 106.9 | -22.1 | 46.9 | 0.0 |
| Fallen Fisher Gamble Lawal Price | 165 | 99.3 | 124.1 | -24.7 | 48.5 | 0.0 |
| Birchett Fisher Lawal Price Toomer | 26 | 71.0 | 124.6 | -53.6 | 35.5 | 0.0 |
| Birchett Fallen Price Toomer | 50 | 119.5 | 94.8 | +24.8 | 54.9 | 0.0 |
| Fallen Price Prosser Toomer | 40 | 112.0 | 101.3 | +10.7 | 56.2 | 0.0 |
| Fallen Fisher Lawal Toomer | 133 | 97.3 | 95.6 | +1.7 | 46.6 | 0.0 |
| Fallen Fisher Price Toomer | 137 | 101.9 | 102.4 | -0.5 | 50.7 | 0.0 |
| Birchett Fallen Lawal Price | 106 | 115.3 | 115.9 | -0.5 | 53.1 | 0.0 |
| Fallen Fisher Prosser Toomer | 51 | 106.8 | 109.6 | -2.8 | 54.2 | 0.0 |
| Fallen Fisher Price Prosser | 44 | 110.2 | 115.1 | -4.9 | 51.4 | 0.0 |
| Fallen Gamble Prosser Toomer | 49 | 111.9 | 117.3 | -5.4 | 57.5 | 0.0 |
| Fallen Lawal Price Toomer | 237 | 103.2 | 108.6 | -5.4 | 50.0 | 0.0 |
| Birchett Gamble Lawal Price | 138 | 117.7 | 123.2 | -5.5 | 55.7 | 0.0 |
| Birchett Gamble Price Toomer | 45 | 108.0 | 113.8 | -5.8 | 51.9 | 0.0 |
| Birchett Fallen Gamble Lawal | 90 | 117.3 | 123.5 | -6.2 | 50.3 | 0.0 |
| Birchett Fallen Lawal Toomer | 61 | 113.6 | 119.8 | -6.2 | 55.4 | 0.0 |
| Birchett Gamble Lawal Toomer | 76 | 116.6 | 123.4 | -6.9 | 58.3 | 0.0 |
| Birchett Martiniello Toomer | 27 | 129.6 | 113.1 | +16.5 | 54.8 | 0.0 |
| Birchett Fallen Price | 127 | 114.1 | 112.3 | +1.8 | 52.0 | 0.0 |
| Birchett Fallen Toomer | 83 | 113.8 | 114.0 | -0.2 | 53.1 | 0.0 |
| Fallen Fisher Toomer | 180 | 99.4 | 100.2 | -0.8 | 48.2 | 0.0 |
| Fallen Price Toomer | 291 | 105.4 | 107.2 | -1.7 | 51.3 | 0.0 |
| Fallen Price Prosser | 66 | 105.5 | 111.3 | -5.9 | 50.0 | 0.0 |
| Birchett Gamble Lawal | 249 | 114.3 | 120.6 | -6.3 | 53.7 | 0.0 |
| Birchett Price Toomer | 143 | 103.2 | 110.5 | -7.3 | 49.6 | 0.0 |
| Fallen Lawal Toomer | 334 | 104.3 | 112.4 | -8.1 | 50.9 | 0.0 |
| Birchett Fallen Lawal | 167 | 108.9 | 117.9 | -9.0 | 51.1 | 0.0 |
| Fallen Fisher Prosser | 147 | 93.4 | 103.5 | -10.0 | 47.4 | 0.0 |
| Lawal Price Toomer | 310 | 101.6 | 112.3 | -10.7 | 50.1 | 0.0 |
| Birchett Gamble Toomer | 85 | 111.4 | 122.1 | -10.7 | 54.4 | 0.0 |
| Fallen Prosser Toomer | 124 | 108.2 | 119.2 | -10.9 | 54.5 | 0.0 |
Play-by-play matches the official box score for 16 of 16 players exactly. Lineup tracking covers 1078 of 1080 minutes (100%).
2026-27 Schedule
All 27 games · 0 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Mon Nov 9 | at Ohio Dominican | A | 7:30 PM |
| Fri Nov 13 | vs Ferrum | N | 8:00 PM |
| Sat Nov 14 | vs Bloomsburg University of Pennsylvania | N | 5:30 PM |
| Wed Nov 18 | vs Pennsylvania Western University, California | H | 7:30 PM |
| Fri Nov 20 | at Glenville St. | A | 11:00 AM |
| Mon Nov 23 | vs Concord | H | 4:00 PM |
| Wed Nov 25 | vs West Va. Wesleyan | H | 2:00 PM |
| Sat Nov 28 | at Davis & Elkins | A | 4:00 PM |
| Tue Dec 1 | at East Stroudsburg University of Pennsylvania | A | 7:00 PM |
| Mon Dec 7 | at Concord | A | 7:00 PM |
| Sat Dec 12 | vs Malone | H | 4:00 PM |
| Wed Dec 16 | at Daemen University | A | TBA |
| Sat Dec 19 | vs Glenville St. | H | 4:00 PM |
| Sun Jan 3 | at D'Youville University | A | TBA |
| Wed Jan 6 | at Tiffin | A | 7:00 PM |
| Sun Jan 10 | at Lee | A | 2:00 PM |
| Sat Jan 23 | vs TBA | H | 3:00 PM |
| Tue Jan 26 | vs Central St. (OH) | H | 7:30 PM |
| Sat Jan 30 | at Indiana (PA) | A | 3:30 PM |
| Mon Feb 1 | vs Davis & Elkins | H | 7:30 PM |
| Wed Feb 3 | at Malone | A | 7:00 PM |
| Sat Feb 6 | vs TBA | H | 4:00 PM |
| Sat Feb 13 | at TBA | A | TBA |
| Wed Feb 17 | vs TBA | H | 7:30 PM |
| Sat Feb 20 | vs TBA | H | 1:00 PM |
| Wed Feb 24 | at TBA | A | TBA |
| Sat Feb 27 | at TBA | A | TBA |
Statistics and play-by-play from www.SIUTigerPride.com, the school's own athletics site. Schedule from school and conference feeds. Lineup ratings derived by Thirty Second Timeout.
Unresolvable substitution stretches are excluded, not estimated. Groups shown played 25+ minutes together. Possessions are estimated. Team rates appear once a season reaches 5 games; lineup and on/off ratings at 8.
Not affiliated with Salem University (West Virginia), its conference, or the NCAA. Corrections: t.fabian@thirtysecondtimeout.com