Season
Efficiency
24–10 · 34 games- Off PPP
- 1.151 115.1/100
- Def PPP
- 1.096 109.6/100
- Net
- +5.6 per 100
- Pace
- 73.2 poss/game
- PPG
- 84.3 allowed 79.6
eFG%52.7%
opp 51.3%
TOV%17.9%
opp 16.3%
ORB%35.5%
opp 28.4%
FTA/FGA42.2%
opp 38.4%
Box Score
| # | Player | GP | Min | Pts | Reb | O | D | Ast | TO | Stl | Blk | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | eFG% | TS% | USG% | AST% | TOV% | ORB% | DRB% | +/- | On Net | ||||
| 23 | Gillespie, Delrecco | 34 | 1089 | 602 | 383 | 102 | 281 | 59 | 94 | 33 | 42 | 90 | .508 | .270 | .789 |
| 08 | Safford, Morgan | 32 | 1004 | 459 | 179 | 63 | 116 | 47 | 47 | 30 | 14 | 93 | .413 | .349 | .801 |
| 02 | Whaley Jr., Rob | 32 | 754 | 374 | 133 | 54 | 79 | 52 | 67 | 25 | 18 | 95 | .513 | .286 | .623 |
| 25 | Williamson, Jahari | 34 | 849 | 350 | 66 | 22 | 44 | 28 | 13 | 29 | 1 | 66 | .447 | .445 | .826 |
| 01 | Medley, Cian | 33 | 1091 | 347 | 77 | 7 | 70 | 212 | 102 | 44 | 2 | 80 | .346 | .321 | .744 |
| 06 | Woidke, Quinn | 34 | 665 | 307 | 87 | 17 | 70 | 52 | 32 | 21 | 1 | 72 | .432 | .404 | .800 |
| 00 | Griffith, Rayvon | 33 | 458 | 133 | 98 | 37 | 61 | 26 | 25 | 14 | 4 | 43 | .424 | .290 | .536 |
| 14 | Entenmann, Magnus | 33 | 392 | 92 | 80 | 35 | 45 | 16 | 15 | 13 | 10 | 42 | .443 | .280 | .838 |
| 11 | Briscoe, Dezmon | 30 | 259 | 73 | 64 | 21 | 43 | 10 | 16 | 5 | 21 | 58 | .549 | .000 | .567 |
| 54 | Hamama, Omer | 23 | 176 | 42 | 20 | 1 | 19 | 29 | 17 | 6 | 0 | 13 | .375 | .154 | .833 |
| 21 | Jones, Deandre | 7 | 32 | 30 | 16 | 5 | 11 | 1 | 2 | 1 | 2 | 3 | 1.000 | .000 | .500 |
| 07 | Vanderwarker, Landon | 10 | 56 | 25 | 10 | 5 | 5 | 3 | 2 | 2 | 0 | 7 | .450 | .364 | .375 |
| 05 | Moss, Brenden | 14 | 75 | 22 | 13 | 5 | 8 | 3 | 6 | 5 | 0 | 4 | .320 | .235 | 1.000 |
| 32 | Lakatos, Dylan | 2 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 |
| 51 | Huffman, Drew | 3 | 9 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 22 | Townsend, Jaymen | 1 | 9 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| 23 | Gillespie, Delrecco | 34 | 1089 | 17.7 | 11.3 | 3.0 | 8.3 | 1.7 | 2.8 | 1.0 | 1.2 | 2.6 | .508 | .270 | .789 |
| 08 | Safford, Morgan | 32 | 1004 | 14.3 | 5.6 | 2.0 | 3.6 | 1.5 | 1.5 | 0.9 | 0.4 | 2.9 | .413 | .349 | .801 |
| 02 | Whaley Jr., Rob | 32 | 754 | 11.7 | 4.2 | 1.7 | 2.5 | 1.6 | 2.1 | 0.8 | 0.6 | 3.0 | .513 | .286 | .623 |
| 25 | Williamson, Jahari | 34 | 849 | 10.3 | 1.9 | 0.6 | 1.3 | 0.8 | 0.4 | 0.9 | 0.0 | 1.9 | .447 | .445 | .826 |
| 01 | Medley, Cian | 33 | 1091 | 10.5 | 2.3 | 0.2 | 2.1 | 6.4 | 3.1 | 1.3 | 0.1 | 2.4 | .346 | .321 | .744 |
| 06 | Woidke, Quinn | 34 | 665 | 9.0 | 2.6 | 0.5 | 2.1 | 1.5 | 0.9 | 0.6 | 0.0 | 2.1 | .432 | .404 | .800 |
| 00 | Griffith, Rayvon | 33 | 458 | 4.0 | 3.0 | 1.1 | 1.8 | 0.8 | 0.8 | 0.4 | 0.1 | 1.3 | .424 | .290 | .536 |
| 14 | Entenmann, Magnus | 33 | 392 | 2.8 | 2.4 | 1.1 | 1.4 | 0.5 | 0.5 | 0.4 | 0.3 | 1.3 | .443 | .280 | .838 |
| 11 | Briscoe, Dezmon | 30 | 259 | 2.4 | 2.1 | 0.7 | 1.4 | 0.3 | 0.5 | 0.2 | 0.7 | 1.9 | .549 | .000 | .567 |
| 54 | Hamama, Omer | 23 | 176 | 1.8 | 0.9 | 0.0 | 0.8 | 1.3 | 0.7 | 0.3 | 0.0 | 0.6 | .375 | .154 | .833 |
| 21 | Jones, Deandre | 7 | 32 | 4.3 | 2.3 | 0.7 | 1.6 | 0.1 | 0.3 | 0.1 | 0.3 | 0.4 | 1.000 | .000 | .500 |
| 07 | Vanderwarker, Landon | 10 | 56 | 2.5 | 1.0 | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.0 | 0.7 | .450 | .364 | .375 |
| 05 | Moss, Brenden | 14 | 75 | 1.6 | 0.9 | 0.4 | 0.6 | 0.2 | 0.4 | 0.4 | 0.0 | 0.3 | .320 | .235 | 1.000 |
| 32 | Lakatos, Dylan | 2 | 7 | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | .500 | .500 | .000 |
| 51 | Huffman, Drew | 3 | 9 | 1.3 | 0.7 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .400 | .000 | .000 |
| 22 | Townsend, Jaymen | 1 | 9 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .000 |
| 23 | Gillespie, Delrecco | 34 | 1089 | 17.7 | 11.3 | 3.0 | 8.3 | 1.7 | 2.8 | 1.0 | 1.2 | 2.6 | .508 | .270 | .789 |
| 08 | Safford, Morgan | 32 | 1004 | 14.6 | 5.7 | 2.0 | 3.7 | 1.5 | 1.5 | 1.0 | 0.4 | 3.0 | .413 | .349 | .801 |
| 02 | Whaley Jr., Rob | 32 | 754 | 15.9 | 5.6 | 2.3 | 3.4 | 2.2 | 2.8 | 1.1 | 0.8 | 4.0 | .513 | .286 | .623 |
| 25 | Williamson, Jahari | 34 | 849 | 13.2 | 2.5 | 0.8 | 1.7 | 1.1 | 0.5 | 1.1 | 0.0 | 2.5 | .447 | .445 | .826 |
| 01 | Medley, Cian | 33 | 1091 | 10.2 | 2.3 | 0.2 | 2.1 | 6.2 | 3.0 | 1.3 | 0.1 | 2.3 | .346 | .321 | .744 |
| 06 | Woidke, Quinn | 34 | 665 | 14.8 | 4.2 | 0.8 | 3.4 | 2.5 | 1.5 | 1.0 | 0.0 | 3.5 | .432 | .404 | .800 |
| 00 | Griffith, Rayvon | 33 | 458 | 9.3 | 6.8 | 2.6 | 4.3 | 1.8 | 1.7 | 1.0 | 0.3 | 3.0 | .424 | .290 | .536 |
| 14 | Entenmann, Magnus | 33 | 392 | 7.5 | 6.5 | 2.9 | 3.7 | 1.3 | 1.2 | 1.1 | 0.8 | 3.4 | .443 | .280 | .838 |
| 11 | Briscoe, Dezmon | 30 | 259 | 9.0 | 7.9 | 2.6 | 5.3 | 1.2 | 2.0 | 0.6 | 2.6 | 7.2 | .549 | .000 | .567 |
| 54 | Hamama, Omer | 23 | 176 | 7.6 | 3.6 | 0.2 | 3.5 | 5.3 | 3.1 | 1.1 | 0.0 | 2.4 | .375 | .154 | .833 |
| 21 | Jones, Deandre | 7 | 32 | 30.0 | 16.0 | 5.0 | 11.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.000 | .000 | .500 |
| 07 | Vanderwarker, Landon | 10 | 56 | 14.3 | 5.7 | 2.9 | 2.9 | 1.7 | 1.1 | 1.1 | 0.0 | 4.0 | .450 | .364 | .375 |
| 05 | Moss, Brenden | 14 | 75 | 9.4 | 5.5 | 2.1 | 3.4 | 1.3 | 2.6 | 2.1 | 0.0 | 1.7 | .320 | .235 | 1.000 |
| 32 | Lakatos, Dylan | 2 | 7 | 27.4 | 4.6 | 0.0 | 4.6 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | .500 | .500 | .000 |
| 51 | Huffman, Drew | 3 | 9 | 14.2 | 7.1 | 3.6 | 3.6 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | .400 | .000 | .000 |
| 22 | Townsend, Jaymen | 1 | 9 | 0.0 | 3.6 | 0.0 | 3.6 | 14.2 | 0.0 | 3.6 | 0.0 | 3.6 | .000 | .000 | .000 |
| 23 | Gillespie, Delrecco | 34 | 1089 | 30.6 | 19.5 | 5.2 | 14.3 | 3.0 | 4.8 | 1.7 | 2.1 | 4.6 | .508 | .270 | .789 |
| 08 | Safford, Morgan | 32 | 1004 | 25.3 | 9.9 | 3.5 | 6.4 | 2.6 | 2.6 | 1.7 | 0.8 | 5.1 | .413 | .349 | .801 |
| 02 | Whaley Jr., Rob | 32 | 754 | 27.5 | 9.8 | 4.0 | 5.8 | 3.8 | 4.9 | 1.8 | 1.3 | 7.0 | .513 | .286 | .623 |
| 25 | Williamson, Jahari | 34 | 849 | 22.9 | 4.3 | 1.4 | 2.9 | 1.8 | 0.8 | 1.9 | 0.1 | 4.3 | .447 | .445 | .826 |
| 01 | Medley, Cian | 33 | 1091 | 17.6 | 3.9 | 0.4 | 3.6 | 10.8 | 5.2 | 2.2 | 0.1 | 4.1 | .346 | .321 | .744 |
| 06 | Woidke, Quinn | 34 | 665 | 25.6 | 7.3 | 1.4 | 5.8 | 4.3 | 2.7 | 1.8 | 0.1 | 6.0 | .432 | .404 | .800 |
| 00 | Griffith, Rayvon | 33 | 458 | 16.1 | 11.9 | 4.5 | 7.4 | 3.1 | 3.0 | 1.7 | 0.5 | 5.2 | .424 | .290 | .536 |
| 14 | Entenmann, Magnus | 33 | 392 | 13.0 | 11.3 | 5.0 | 6.4 | 2.3 | 2.1 | 1.8 | 1.4 | 5.9 | .443 | .280 | .838 |
| 11 | Briscoe, Dezmon | 30 | 259 | 15.6 | 13.7 | 4.5 | 9.2 | 2.1 | 3.4 | 1.1 | 4.5 | 12.4 | .549 | .000 | .567 |
| 54 | Hamama, Omer | 23 | 176 | 13.2 | 6.3 | 0.3 | 6.0 | 9.1 | 5.4 | 1.9 | 0.0 | 4.1 | .375 | .154 | .833 |
| 21 | Jones, Deandre | 7 | 32 | 52.0 | 27.7 | 8.7 | 19.1 | 1.7 | 3.5 | 1.7 | 3.5 | 5.2 | 1.000 | .000 | .500 |
| 07 | Vanderwarker, Landon | 10 | 56 | 24.8 | 9.9 | 5.0 | 5.0 | 3.0 | 2.0 | 2.0 | 0.0 | 6.9 | .450 | .364 | .375 |
| 05 | Moss, Brenden | 14 | 75 | 16.3 | 9.6 | 3.7 | 5.9 | 2.2 | 4.4 | 3.7 | 0.0 | 3.0 | .320 | .235 | 1.000 |
| 32 | Lakatos, Dylan | 2 | 7 | 47.5 | 7.9 | 0.0 | 7.9 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | .500 | .500 | .000 |
| 51 | Huffman, Drew | 3 | 9 | 24.6 | 12.3 | 6.2 | 6.2 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | .400 | .000 | .000 |
| 22 | Townsend, Jaymen | 1 | 9 | 0.0 | 6.2 | 0.0 | 6.2 | 24.6 | 0.0 | 6.2 | 0.0 | 6.2 | .000 | .000 | .000 |
| 01 | Medley, Cian | 1091 | 43.9 | 50.4 | 19.2 | 33.0 | 22.9 | 0.7 | 7.0 | +199 | +8.7 | ||||
| 23 | Gillespie, Delrecco | 1089 | 52.9 | 59.6 | 25.9 | 11.1 | 15.7 | 10.4 | 28.1 | +165 | +8.1 | ||||
| 08 | Safford, Morgan | 1004 | 51.3 | 57.3 | 21.0 | 8.7 | 10.5 | 6.9 | 12.6 | +119 | +5.6 | ||||
| 25 | Williamson, Jahari | 849 | 61.8 | 65.5 | 15.5 | 5.9 | 4.6 | 2.9 | 5.6 | +135 | +9.0 | ||||
| 02 | Whaley Jr., Rob | 754 | 52.9 | 56.5 | 24.8 | 13.8 | 16.8 | 7.9 | 11.4 | +78 | +3.6 | ||||
| 06 | Woidke, Quinn | 665 | 58.9 | 63.0 | 19.5 | 14.4 | 11.6 | 2.8 | 11.4 | +112 | +8.4 | ||||
| 00 | Griffith, Rayvon | 458 | 50.0 | 51.0 | 16.0 | 9.9 | 16.1 | 8.9 | 14.5 | -65 | -3.3 | ||||
| 14 | Entenmann, Magnus | 392 | 50.0 | 59.5 | 11.1 | 6.7 | 16.3 | 9.9 | 12.5 | +96 | +14.3 | ||||
| 11 | Briscoe, Dezmon | 259 | 54.9 | 56.9 | 14.6 | 6.7 | 20.0 | 9.0 | 18.1 | -50 | -7.8 | ||||
| 54 | Hamama, Omer | 176 | 40.0 | 46.4 | 16.7 | 27.7 | 27.3 | 0.6 | 11.7 | +8 | +7.4 | ||||
| 05 | Moss, Brenden | 75 | 40.0 | 42.5 | 20.0 | 7.0 | 18.8 | 7.4 | 11.6 | -20 | -11.0 | ||||
| 07 | Vanderwarker, Landon | 56 | 55.0 | 53.1 | 21.5 | 10.3 | 7.8 | 9.9 | 9.7 | -9 | -4.7 | ||||
| 21 | Jones, Deandre | 32 | 100.0 | 95.2 | 26.1 | 12.9 | 11.3 | 17.3 | 37.4 | +9 | — | ||||
| 51 | Huffman, Drew | 9 | 40.0 | 40.0 | 26.2 | 72.7 | 0.0 | 12.3 | 12.1 | +7 | — | ||||
| 22 | Townsend, Jaymen | 9 | 0.0 | 0.0 | 15.7 | 65.3 | 0.0 | 0.0 | 12.1 | +3 | — | ||||
| 32 | Lakatos, Dylan | 7 | 75.0 | 75.0 | 33.6 | 0.0 | 20.0 | 0.0 | 15.5 | +8 | — |
Last 3 Games
Ohio W · Akron L · Illinois St. L| Player | G | Pts | Szn | Δ | FG% | vs szn | 3PT | Reb | Ast | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Safford | 3 | 16.7 | 14.3 | +2.3 | 47 | +6 | 6-18 | 5.0 | 1.7 | 0.7 |
| Gillespie | 3 | 14.0 | 17.7 | -3.7 | 33 | -18 | 0-3 | 12.3 | 1.0 | 1.3 |
| Whaley Jr. | 3 | 14.0 | 11.7 | +2.3 | 50 | -1 | 1-3 | 2.7 | 2.0 | 1.3 |
| Williamson | 3 | 8.7 | 10.3 | -1.6 | 30 | -15 | 6-19 | 3.7 | 1.0 | 0.3 |
| Medley | 3 | 7.0 | 10.5 | -3.5 | 26 | -9 | 5-12 | 2.3 | 5.7 | 2.0 |
| Woidke | 3 | 5.7 | 9.0 | -3.4 | 16 | -27 | 3-17 | 4.0 | 0.7 | 0.7 |
| Briscoe | 3 | 2.7 | 2.4 | +0.2 | 50 | -5 | 0-0 | 2.7 | 0.0 | 0.0 |
| Griffith | 3 | 2.0 | 4.0 | -2.0 | 50 | +8 | 0-2 | 2.3 | 0.3 | 0.7 |
| Entenmann | 3 | 0.0 | 2.8 | -2.8 | 0 | -44 | 0-1 | 2.0 | 0.0 | 0.3 |
| Moss | 1 | 0.0 | 1.6 | -1.6 | 0 | — | 0-0 | 0.0 | 0.0 | 0.0 |
On / Off
| Player | Min | On ORtg | On DRtg | On Net | Off Net | Net diff | Def diff |
|---|---|---|---|---|---|---|---|
| Medley | 1096 | 117.5 | 108.8 | +8.7 | -3.2 | +11.9 | -3.7 |
| Entenmann | 380 | 118.9 | 104.6 | +14.3 | +3.2 | +11.2 | -6.9 |
| Gillespie | 1089 | 117.9 | 109.8 | +8.1 | -0.6 | +8.7 | +1.1 |
| Williamson | 850 | 118.6 | 109.7 | +9.0 | +2.1 | +6.9 | +0.3 |
| Woidke | 660 | 115.6 | 107.1 | +8.4 | +4.3 | +4.1 | -4.6 |
| Hamama | 172 | 119.3 | 111.9 | +7.4 | +6.1 | +1.3 | +2.7 |
| Safford | 991 | 116.4 | 110.9 | +5.6 | +7.9 | -2.4 | +4.7 |
| Whaley Jr. | 756 | 114.5 | 110.9 | +3.6 | +9.3 | -5.7 | +2.9 |
| Vanderwarker | 54 | 112.5 | 117.3 | -4.7 | +6.8 | -11.5 | +8.1 |
| Griffith | 453 | 108.6 | 111.9 | -3.3 | +11.0 | -14.3 | +3.6 |
| Briscoe | 255 | 99.1 | 106.9 | -7.8 | +9.4 | -17.2 | -3.2 |
| Moss | 73 | 105.5 | 116.4 | -11.0 | +7.2 | -18.2 | +7.3 |
Lineups
| Group | Min | ORtg | DRtg | Net | eFG% | Reb/40 |
|---|---|---|---|---|---|---|
| Gillespie Griffith Medley Safford Woidke | 38 | 132.9 | 96.5 | +36.4 | 62.7 | 0.0 |
| Gillespie Griffith Medley Whaley Jr. Williamson | 38 | 118.6 | 84.6 | +34.0 | 62.3 | 0.0 |
| Entenmann Gillespie Medley Safford Woidke | 59 | 120.1 | 97.7 | +22.4 | 55.6 | 0.0 |
| Entenmann Gillespie Medley Safford Williamson | 87 | 126.8 | 109.1 | +17.6 | 56.8 | 0.0 |
| Gillespie Medley Safford Whaley Jr. Williamson | 303 | 124.7 | 113.8 | +10.8 | 56.3 | 0.0 |
| Gillespie Medley Whaley Jr. Williamson Woidke | 39 | 116.9 | 108.1 | +8.8 | 59.0 | 0.0 |
| Briscoe Gillespie Medley Safford Williamson | 35 | 92.6 | 88.2 | +4.4 | 35.3 | 0.0 |
| Gillespie Medley Safford Whaley Jr. Woidke | 78 | 105.2 | 103.2 | +2.0 | 45.9 | 0.0 |
| Gillespie Griffith Medley Safford Williamson | 36 | 125.8 | 130.1 | -4.4 | 59.5 | 0.0 |
| Gillespie Griffith Medley Safford Whaley Jr. | 25 | 117.4 | 139.5 | -22.1 | 60.0 | 0.0 |
| Entenmann Medley Williamson Woidke | 32 | 145.0 | 80.4 | +64.6 | 71.9 | 0.0 |
| Medley Safford Williamson Woidke | 38 | 160.4 | 103.6 | +56.7 | 74.0 | 0.0 |
| Entenmann Medley Whaley Jr. Woidke | 26 | 123.8 | 87.3 | +36.5 | 62.5 | 0.0 |
| Gillespie Griffith Safford Woidke | 65 | 125.8 | 97.8 | +28.0 | 52.0 | 0.0 |
| Gillespie Griffith Whaley Jr. Williamson | 47 | 111.5 | 83.6 | +27.9 | 54.7 | 0.0 |
| Medley Whaley Jr. Williamson Woidke | 62 | 118.7 | 93.9 | +24.8 | 60.2 | 0.0 |
| Entenmann Medley Safford Woidke | 82 | 121.4 | 97.6 | +23.7 | 58.0 | 0.0 |
| Entenmann Gillespie Medley Woidke | 85 | 120.0 | 97.3 | +22.7 | 53.1 | 0.0 |
| Briscoe Gillespie Medley Williamson | 51 | 105.5 | 83.0 | +22.6 | 40.1 | 0.0 |
| Griffith Medley Whaley Jr. Williamson | 50 | 107.0 | 84.5 | +22.5 | 57.3 | 0.0 |
| Griffith Medley Safford Woidke | 60 | 124.4 | 102.2 | +22.2 | 54.4 | 0.0 |
| Gillespie Medley Williamson Woidke | 85 | 128.5 | 106.8 | +21.7 | 55.2 | 0.0 |
| Entenmann Gillespie Medley Safford | 154 | 123.3 | 104.9 | +18.4 | 56.4 | 0.0 |
| Gillespie Griffith Medley Woidke | 86 | 121.9 | 105.0 | +16.9 | 57.0 | 0.0 |
| Entenmann Gillespie Hamama | 26 | 159.1 | 85.8 | +73.3 | 71.7 | 0.0 |
| Entenmann Hamama Woidke | 39 | 141.6 | 94.3 | +47.3 | 67.2 | 0.0 |
| Medley Williamson Woidke | 125 | 134.8 | 96.9 | +37.9 | 62.4 | 0.0 |
| Hamama Safford Woidke | 27 | 131.8 | 98.0 | +33.8 | 67.1 | 0.0 |
| Briscoe Williamson Woidke | 46 | 128.3 | 97.9 | +30.4 | 56.8 | 0.0 |
| Entenmann Medley Whaley Jr. | 46 | 117.4 | 89.7 | +27.7 | 62.1 | 0.0 |
| Gillespie Hamama Woidke | 43 | 131.5 | 106.0 | +25.5 | 62.5 | 0.0 |
| Entenmann Williamson Woidke | 66 | 125.1 | 99.7 | +25.4 | 58.2 | 0.0 |
| Entenmann Medley Woidke | 141 | 122.4 | 97.7 | +24.6 | 57.7 | 0.0 |
| Entenmann Gillespie Woidke | 111 | 121.9 | 99.3 | +22.6 | 53.5 | 0.0 |
| Medley Moss Woidke | 26 | 117.8 | 96.3 | +21.5 | 51.4 | 0.0 |
| Gillespie Moss Woidke | 29 | 120.0 | 99.0 | +21.0 | 50.0 | 0.0 |
| Safford Williamson Woidke | 97 | 129.0 | 108.1 | +20.9 | 55.1 | 0.0 |
| Entenmann Gillespie Medley | 192 | 122.3 | 102.8 | +19.5 | 53.9 | 0.0 |
Play-by-play matches the official box score for 16 of 16 players exactly. Lineup tracking covers 1377 of 1360 minutes (101%).
2026-27 Schedule
All 34 games · 22 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Fri Oct 23 | at Xavier | A | 7:00 PM |
| Mon Nov 2 | at Louisiana Tech | A | 7:30 PM |
| Fri Nov 6 | vs Roberts Wesleyan | H | 7:00 PM |
| Wed Nov 11 | at UNCW | A | 7:00 PM |
| Mon Nov 16 | vs Eastern Ky. | H | 7:00 PM |
| Sat Nov 21 | at Cleveland St. | A | 1:00 PM |
| Tue Nov 24 | vs Wyoming | N | TBA |
| Sun Nov 29 | vs Malone | H | 3:00 PM |
| Wed Dec 2 | vs Bowling GreenCONF | H | 7:00 PM |
| Sat Dec 5 | at ToledoCONF | A | TBA |
| Wed Dec 9 | at Central Mich.CONF | A | 7:00 PM |
| Sat Dec 12 | vs UMassCONF | H | 7:00 PM |
| Sun Dec 20 | vs New England | N | TBA |
| Sun Dec 20 | at Omaha | N | 6:00 PM |
| Mon Dec 21 | vs New England | N | TBA |
| Sat Jan 2 | vs BuffaloCONF | H | 2:00 PM |
| Tue Jan 5 | at Ball St.CONF | A | 7:00 PM |
| Sat Jan 9 | at Western Mich.CONF | A | 2:00 PM |
| Tue Jan 12 | vs OhioCONF | H | 7:00 PM |
| Sat Jan 16 | vs Miami (OH)CONF | H | 6:00 PM |
| Tue Jan 19 | at Eastern Mich.CONF | A | 6:30 PM |
| Fri Jan 22 | at Bowling GreenCONF | A | 7:00 PM |
| Tue Jan 26 | vs Ball St.CONF | H | 7:00 PM |
| Sat Jan 30 | vs Central Mich.CONF | H | 2:00 PM |
| Tue Feb 2 | at Miami (OH)CONF | A | TBA |
| Sat Feb 6 | vs TBA | H | 2:00 PM |
| Tue Feb 9 | at UMassCONF | A | 7:00 PM |
| Sat Feb 13 | vs AkronCONF | H | TBA |
| Tue Feb 16 | vs Western Mich.CONF | H | 7:00 PM |
| Sat Feb 20 | at BuffaloCONF | A | TBA |
| Tue Feb 23 | at OhioCONF | A | TBA |
| Sat Feb 27 | vs ToledoCONF | H | 1:00 PM |
| Tue Mar 2 | vs Eastern Mich.CONF | H | 7:00 PM |
| Fri Mar 5 | at AkronCONF | A | TBA |
Statistics and play-by-play from www.kentstatesports.com, the school's own athletics site. Schedule from school and conference feeds. Lineup ratings derived by Thirty Second Timeout.
Unresolvable substitution stretches are excluded, not estimated. Groups shown played 25+ minutes together. Possessions are estimated. Team rates appear once a season reaches 5 games; lineup and on/off ratings at 8.
Not affiliated with Kent State University, its conference, or the NCAA. Corrections: t.fabian@thirtysecondtimeout.com