Season
Efficiency
9–17 · 26 games- Off PPP
- 1.021 102.1/100
- Def PPP
- 1.088 108.8/100
- Net
- -6.7 per 100
- Pace
- 69.5 poss/game
- PPG
- 71.0 allowed 75.5
eFG%49.1%
opp 52.4%
TOV%18.5%
opp 17.0%
ORB%30.1%
opp 27.8%
FTA/FGA29.1%
opp 30.7%
Box Score
| # | Player | GP | Min | Pts | Reb | O | D | Ast | TO | Stl | Blk | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | eFG% | TS% | USG% | AST% | TOV% | ORB% | DRB% | +/- | On Net | ||||
| 05 | Riley, Bryce | 26 | 880 | 418 | 184 | 41 | 143 | 47 | 48 | 32 | 3 | 33 | .412 | .303 | .717 |
| 23 | Gist, Jae'dyn | 26 | 707 | 259 | 162 | 59 | 103 | 43 | 29 | 21 | 2 | 50 | .604 | .250 | .679 |
| 04 | Hudson, Zach | 26 | 675 | 234 | 90 | 20 | 70 | 81 | 52 | 31 | 4 | 61 | .380 | .291 | .717 |
| 34 | Douglas, Zavian | 26 | 559 | 199 | 122 | 34 | 88 | 29 | 29 | 6 | 9 | 74 | .485 | .275 | .714 |
| 02 | Barrow, Nathaniel | 21 | 559 | 178 | 53 | 12 | 41 | 39 | 39 | 17 | 2 | 46 | .394 | .378 | .636 |
| 00 | Jones, Andrew | 26 | 473 | 178 | 86 | 25 | 61 | 38 | 23 | 13 | 5 | 46 | .390 | .318 | .789 |
| 14 | Hamm, Anthony | 26 | 342 | 110 | 40 | 10 | 30 | 16 | 22 | 8 | 0 | 19 | .430 | .333 | .619 |
| 06 | Black, Jaylen | 10 | 229 | 66 | 22 | 5 | 17 | 29 | 20 | 21 | 0 | 21 | .509 | .308 | .727 |
| 11 | Moss, Tyler | 26 | 323 | 54 | 42 | 16 | 26 | 33 | 33 | 23 | 1 | 42 | .420 | .214 | .474 |
| 01 | Commodore, Cobi | 23 | 200 | 45 | 27 | 10 | 17 | 11 | 9 | 5 | 0 | 23 | .300 | .148 | .625 |
| 03 | Ngog, Jack | 14 | 82 | 30 | 12 | 0 | 12 | 4 | 5 | 5 | 0 | 3 | .391 | .389 | .714 |
| 22 | Hudson, Braden | 7 | 92 | 26 | 10 | 1 | 9 | 3 | 6 | 7 | 1 | 11 | .364 | .214 | .700 |
| 10 | Nobbe, Casen | 2 | 48 | 18 | 4 | 0 | 4 | 7 | 4 | 2 | 0 | 5 | .263 | .111 | .778 |
| 24 | Wilson, Trent | 5 | 15 | 12 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .500 | .400 | .667 |
| 08 | Stanford, John | 2 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .667 | .000 | .000 |
| 32 | Decker, Joshua | 2 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .000 | .000 |
| 20 | Clark, Wyatt | 3 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | .000 | .000 |
| 09 | Thomas, Eli | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1.000 | .000 | 1.000 |
| 12 | Mitchell, Nathaniel | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .000 |
| 21 | Diop, Alpha | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 15 | High, Ty | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 33 | Dixon, Peyton | 4 | 16 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 05 | Riley, Bryce | 26 | 880 | 16.1 | 7.1 | 1.6 | 5.5 | 1.8 | 1.8 | 1.2 | 0.1 | 1.3 | .412 | .303 | .717 |
| 23 | Gist, Jae'dyn | 26 | 707 | 10.0 | 6.2 | 2.3 | 4.0 | 1.7 | 1.1 | 0.8 | 0.1 | 1.9 | .604 | .250 | .679 |
| 04 | Hudson, Zach | 26 | 675 | 9.0 | 3.5 | 0.8 | 2.7 | 3.1 | 2.0 | 1.2 | 0.2 | 2.3 | .380 | .291 | .717 |
| 34 | Douglas, Zavian | 26 | 559 | 7.7 | 4.7 | 1.3 | 3.4 | 1.1 | 1.1 | 0.2 | 0.3 | 2.8 | .485 | .275 | .714 |
| 02 | Barrow, Nathaniel | 21 | 559 | 8.5 | 2.5 | 0.6 | 2.0 | 1.9 | 1.9 | 0.8 | 0.1 | 2.2 | .394 | .378 | .636 |
| 00 | Jones, Andrew | 26 | 473 | 6.8 | 3.3 | 1.0 | 2.3 | 1.5 | 0.9 | 0.5 | 0.2 | 1.8 | .390 | .318 | .789 |
| 14 | Hamm, Anthony | 26 | 342 | 4.2 | 1.5 | 0.4 | 1.2 | 0.6 | 0.8 | 0.3 | 0.0 | 0.7 | .430 | .333 | .619 |
| 06 | Black, Jaylen | 10 | 229 | 6.6 | 2.2 | 0.5 | 1.7 | 2.9 | 2.0 | 2.1 | 0.0 | 2.1 | .509 | .308 | .727 |
| 11 | Moss, Tyler | 26 | 323 | 2.1 | 1.6 | 0.6 | 1.0 | 1.3 | 1.3 | 0.9 | 0.0 | 1.6 | .420 | .214 | .474 |
| 01 | Commodore, Cobi | 23 | 200 | 2.0 | 1.2 | 0.4 | 0.7 | 0.5 | 0.4 | 0.2 | 0.0 | 1.0 | .300 | .148 | .625 |
| 03 | Ngog, Jack | 14 | 82 | 2.1 | 0.9 | 0.0 | 0.9 | 0.3 | 0.4 | 0.4 | 0.0 | 0.2 | .391 | .389 | .714 |
| 22 | Hudson, Braden | 7 | 92 | 3.7 | 1.4 | 0.1 | 1.3 | 0.4 | 0.9 | 1.0 | 0.1 | 1.6 | .364 | .214 | .700 |
| 10 | Nobbe, Casen | 2 | 48 | 9.0 | 2.0 | 0.0 | 2.0 | 3.5 | 2.0 | 1.0 | 0.0 | 2.5 | .263 | .111 | .778 |
| 24 | Wilson, Trent | 5 | 15 | 2.4 | 1.4 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .400 | .667 |
| 08 | Stanford, John | 2 | 9 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | .667 | .000 | .000 |
| 32 | Decker, Joshua | 2 | 8 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | .667 | .000 | .000 |
| 20 | Clark, Wyatt | 3 | 10 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 1.000 | .000 | .000 |
| 09 | Thomas, Eli | 2 | 6 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.000 | .000 | 1.000 |
| 12 | Mitchell, Nathaniel | 1 | 3 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.000 | .000 | .000 |
| 21 | Diop, Alpha | 2 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .250 | .000 | .000 |
| 15 | High, Ty | 3 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | .000 | .000 | .000 |
| 33 | Dixon, Peyton | 4 | 16 | 0.0 | 0.8 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 05 | Riley, Bryce | 26 | 880 | 15.2 | 6.7 | 1.5 | 5.2 | 1.7 | 1.7 | 1.2 | 0.1 | 1.2 | .412 | .303 | .717 |
| 23 | Gist, Jae'dyn | 26 | 707 | 11.7 | 7.3 | 2.7 | 4.7 | 1.9 | 1.3 | 1.0 | 0.1 | 2.3 | .604 | .250 | .679 |
| 04 | Hudson, Zach | 26 | 675 | 11.1 | 4.3 | 0.9 | 3.3 | 3.8 | 2.5 | 1.5 | 0.2 | 2.9 | .380 | .291 | .717 |
| 34 | Douglas, Zavian | 26 | 559 | 11.4 | 7.0 | 1.9 | 5.0 | 1.7 | 1.7 | 0.3 | 0.5 | 4.2 | .485 | .275 | .714 |
| 02 | Barrow, Nathaniel | 21 | 559 | 10.2 | 3.0 | 0.7 | 2.3 | 2.2 | 2.2 | 1.0 | 0.1 | 2.6 | .394 | .378 | .636 |
| 00 | Jones, Andrew | 26 | 473 | 12.0 | 5.8 | 1.7 | 4.1 | 2.6 | 1.6 | 0.9 | 0.3 | 3.1 | .390 | .318 | .789 |
| 14 | Hamm, Anthony | 26 | 342 | 10.3 | 3.7 | 0.9 | 2.8 | 1.5 | 2.1 | 0.7 | 0.0 | 1.8 | .430 | .333 | .619 |
| 06 | Black, Jaylen | 10 | 229 | 9.2 | 3.1 | 0.7 | 2.4 | 4.1 | 2.8 | 2.9 | 0.0 | 2.9 | .509 | .308 | .727 |
| 11 | Moss, Tyler | 26 | 323 | 5.3 | 4.2 | 1.6 | 2.6 | 3.3 | 3.3 | 2.3 | 0.1 | 4.2 | .420 | .214 | .474 |
| 01 | Commodore, Cobi | 23 | 200 | 7.2 | 4.3 | 1.6 | 2.7 | 1.8 | 1.4 | 0.8 | 0.0 | 3.7 | .300 | .148 | .625 |
| 03 | Ngog, Jack | 14 | 82 | 11.7 | 4.7 | 0.0 | 4.7 | 1.6 | 2.0 | 2.0 | 0.0 | 1.2 | .391 | .389 | .714 |
| 22 | Hudson, Braden | 7 | 92 | 9.0 | 3.5 | 0.3 | 3.1 | 1.0 | 2.1 | 2.4 | 0.3 | 3.8 | .364 | .214 | .700 |
| 10 | Nobbe, Casen | 2 | 48 | 12.0 | 2.7 | 0.0 | 2.7 | 4.7 | 2.7 | 1.3 | 0.0 | 3.3 | .263 | .111 | .778 |
| 24 | Wilson, Trent | 5 | 15 | 25.6 | 14.9 | 6.4 | 8.5 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .400 | .667 |
| 08 | Stanford, John | 2 | 9 | 14.2 | 3.6 | 0.0 | 3.6 | 0.0 | 7.1 | 0.0 | 0.0 | 7.1 | .667 | .000 | .000 |
| 32 | Decker, Joshua | 2 | 8 | 16.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | .667 | .000 | .000 |
| 20 | Clark, Wyatt | 3 | 10 | 12.8 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 3.2 | 0.0 | 3.2 | 1.000 | .000 | .000 |
| 09 | Thomas, Eli | 2 | 6 | 16.0 | 10.7 | 5.3 | 5.3 | 0.0 | 5.3 | 5.3 | 0.0 | 5.3 | 1.000 | .000 | 1.000 |
| 12 | Mitchell, Nathaniel | 1 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 21.3 | 1.000 | .000 | .000 |
| 21 | Diop, Alpha | 2 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .250 | .000 | .000 |
| 15 | High, Ty | 3 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 2.9 | 0.0 | 0.0 | .000 | .000 | .000 |
| 33 | Dixon, Peyton | 4 | 16 | 0.0 | 6.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 05 | Riley, Bryce | 26 | 880 | 27.6 | 12.1 | 2.7 | 9.4 | 3.1 | 3.2 | 2.1 | 0.2 | 2.2 | .412 | .303 | .717 |
| 23 | Gist, Jae'dyn | 26 | 707 | 21.3 | 13.3 | 4.8 | 8.5 | 3.5 | 2.4 | 1.7 | 0.2 | 4.1 | .604 | .250 | .679 |
| 04 | Hudson, Zach | 26 | 675 | 20.1 | 7.7 | 1.7 | 6.0 | 7.0 | 4.5 | 2.7 | 0.3 | 5.2 | .380 | .291 | .717 |
| 34 | Douglas, Zavian | 26 | 559 | 20.7 | 12.7 | 3.5 | 9.1 | 3.0 | 3.0 | 0.6 | 0.9 | 7.7 | .485 | .275 | .714 |
| 02 | Barrow, Nathaniel | 21 | 559 | 18.5 | 5.5 | 1.2 | 4.3 | 4.1 | 4.1 | 1.8 | 0.2 | 4.8 | .394 | .378 | .636 |
| 00 | Jones, Andrew | 26 | 473 | 21.9 | 10.6 | 3.1 | 7.5 | 4.7 | 2.8 | 1.6 | 0.6 | 5.6 | .390 | .318 | .789 |
| 14 | Hamm, Anthony | 26 | 342 | 18.7 | 6.8 | 1.7 | 5.1 | 2.7 | 3.7 | 1.4 | 0.0 | 3.2 | .430 | .333 | .619 |
| 06 | Black, Jaylen | 10 | 229 | 16.7 | 5.6 | 1.3 | 4.3 | 7.4 | 5.1 | 5.3 | 0.0 | 5.3 | .509 | .308 | .727 |
| 11 | Moss, Tyler | 26 | 323 | 9.7 | 7.6 | 2.9 | 4.7 | 5.9 | 5.9 | 4.1 | 0.2 | 7.6 | .420 | .214 | .474 |
| 01 | Commodore, Cobi | 23 | 200 | 13.1 | 7.8 | 2.9 | 4.9 | 3.2 | 2.6 | 1.5 | 0.0 | 6.7 | .300 | .148 | .625 |
| 03 | Ngog, Jack | 14 | 82 | 21.2 | 8.5 | 0.0 | 8.5 | 2.8 | 3.5 | 3.5 | 0.0 | 2.1 | .391 | .389 | .714 |
| 22 | Hudson, Braden | 7 | 92 | 16.4 | 6.3 | 0.6 | 5.7 | 1.9 | 3.8 | 4.4 | 0.6 | 6.9 | .364 | .214 | .700 |
| 10 | Nobbe, Casen | 2 | 48 | 21.8 | 4.8 | 0.0 | 4.8 | 8.5 | 4.8 | 2.4 | 0.0 | 6.1 | .263 | .111 | .778 |
| 24 | Wilson, Trent | 5 | 15 | 46.5 | 27.1 | 11.6 | 15.5 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .400 | .667 |
| 08 | Stanford, John | 2 | 9 | 25.8 | 6.5 | 0.0 | 6.5 | 0.0 | 12.9 | 0.0 | 0.0 | 12.9 | .667 | .000 | .000 |
| 32 | Decker, Joshua | 2 | 8 | 29.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | .667 | .000 | .000 |
| 20 | Clark, Wyatt | 3 | 10 | 23.2 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 5.8 | 0.0 | 5.8 | 1.000 | .000 | .000 |
| 09 | Thomas, Eli | 2 | 6 | 29.0 | 19.4 | 9.7 | 9.7 | 0.0 | 9.7 | 9.7 | 0.0 | 9.7 | 1.000 | .000 | 1.000 |
| 12 | Mitchell, Nathaniel | 1 | 3 | 38.7 | 0.0 | 0.0 | 0.0 | 19.4 | 0.0 | 0.0 | 0.0 | 38.7 | 1.000 | .000 | .000 |
| 21 | Diop, Alpha | 2 | 3 | 38.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .250 | .000 | .000 |
| 15 | High, Ty | 3 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 0.0 | 5.3 | 0.0 | 0.0 | .000 | .000 | .000 |
| 33 | Dixon, Peyton | 4 | 16 | 0.0 | 10.9 | 3.6 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 05 | Riley, Bryce | 880 | 47.4 | 52.1 | 25.6 | 11.2 | 10.7 | 5.1 | 17.9 | -77 | -6.0 | ||||
| 23 | Gist, Jae'dyn | 707 | 60.9 | 63.7 | 16.5 | 12.3 | 12.5 | 9.2 | 16.1 | -78 | -4.9 | ||||
| 04 | Hudson, Zach | 675 | 46.5 | 49.5 | 21.4 | 23.2 | 18.0 | 3.3 | 11.4 | -11 | -4.4 | ||||
| 02 | Barrow, Nathaniel | 559 | 50.3 | 50.9 | 19.2 | 13.5 | 18.2 | 2.4 | 8.1 | -131 | -14.6 | ||||
| 34 | Douglas, Zavian | 559 | 51.8 | 54.8 | 18.9 | 10.4 | 13.8 | 6.7 | 17.4 | -91 | -7.3 | ||||
| 00 | Jones, Andrew | 473 | 48.1 | 52.1 | 20.5 | 15.7 | 11.9 | 5.8 | 14.2 | +13 | -2.0 | ||||
| 14 | Hamm, Anthony | 342 | 48.8 | 52.6 | 18.5 | 8.8 | 17.4 | 3.2 | 9.7 | -50 | -7.9 | ||||
| 11 | Moss, Tyler | 323 | 45.0 | 46.3 | 14.2 | 17.8 | 36.1 | 5.5 | 8.9 | -26 | -6.8 | ||||
| 06 | Black, Jaylen | 229 | 54.7 | 57.1 | 17.0 | 24.3 | 25.7 | 2.4 | 8.2 | -1 | +3.7 | ||||
| 01 | Commodore, Cobi | 200 | 33.3 | 35.4 | 18.2 | 10.0 | 12.4 | 5.5 | 9.4 | -80 | -12.8 | ||||
| 22 | Hudson, Braden | 92 | 43.2 | 49.2 | 17.7 | 5.9 | 18.5 | 1.2 | 10.8 | -3 | -6.7 | ||||
| 03 | Ngog, Jack | 82 | 54.3 | 57.5 | 19.0 | 9.2 | 16.1 | 0.0 | 16.2 | +10 | +7.1 | ||||
| 10 | Nobbe, Casen | 48 | 28.9 | 39.2 | 28.2 | 27.3 | 14.8 | 0.0 | 9.2 | -8 | -10.4 | ||||
| 33 | Dixon, Peyton | 16 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 6.9 | 13.8 | -9 | — | ||||
| 24 | Wilson, Trent | 15 | 62.5 | 64.4 | 31.2 | 17.9 | 0.0 | 22.1 | 29.4 | +9 | — | ||||
| 15 | High, Ty | 11 | 0.0 | 0.0 | 18.2 | 28.5 | 0.0 | 0.0 | 0.0 | -4 | — | ||||
| 20 | Clark, Wyatt | 10 | 100.0 | 100.0 | 10.0 | 22.8 | 0.0 | 0.0 | 0.0 | -6 | — | ||||
| 08 | Stanford, John | 9 | 66.7 | 66.7 | 27.9 | 0.0 | 40.0 | 0.0 | 12.3 | -14 | — | ||||
| 32 | Decker, Joshua | 8 | 66.7 | 58.1 | 21.6 | 0.0 | 0.0 | 13.8 | 0.0 | -1 | — | ||||
| 09 | Thomas, Eli | 6 | 100.0 | 104.2 | 20.4 | 0.0 | 41.0 | 18.4 | 18.4 | -4 | — | ||||
| 12 | Mitchell, Nathaniel | 3 | 100.0 | 100.0 | 16.7 | 109.4 | 0.0 | 0.0 | 0.0 | -13 | — | ||||
| 21 | Diop, Alpha | 3 | 25.0 | 25.0 | 66.9 | 0.0 | 0.0 | 0.0 | 0.0 | -10 | — |
Last 3 Games
Anderson (IN) L · Mt. St. Joseph L · Transylvania L| Player | G | Pts | Szn | Δ | FG% | vs szn | 3PT | Reb | Ast | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Riley | 3 | 18.0 | 16.1 | +1.9 | 44 | +3 | 4-20 | 8.0 | 1.7 | 2.0 |
| Jones | 3 | 11.3 | 6.8 | +4.5 | 44 | +5 | 7-18 | 5.0 | 4.0 | 1.3 |
| Hamm | 3 | 9.0 | 4.2 | +4.8 | 53 | +10 | 3-9 | 1.0 | 0.7 | 0.3 |
| Douglas | 3 | 8.3 | 7.7 | +0.7 | 73 | +25 | 1-2 | 3.7 | 0.3 | 0.7 |
| Z.Hudson | 3 | 8.0 | 9.0 | -1.0 | 38 | -0 | 6-19 | 1.0 | 4.3 | 3.3 |
| Nobbe | 2 | 9.0 | 9.0 | +0.0 | 26 | +0 | 1-9 | 2.0 | 3.5 | 2.0 |
| Gist | 3 | 5.7 | 10.0 | -4.3 | 47 | -13 | 0-1 | 6.7 | 3.0 | 0.3 |
| Commodore | 3 | 3.0 | 2.0 | +1.0 | 40 | +10 | 1-3 | 1.7 | 1.0 | 0.3 |
| Moss | 3 | 1.7 | 2.1 | -0.4 | 20 | -22 | 1-4 | 1.3 | 0.7 | 2.3 |
| Ngog | 2 | 1.5 | 2.1 | -0.6 | 100 | +61 | 1-1 | 0.0 | 0.5 | 0.0 |
| Barrow | 1 | 2.0 | 8.5 | -6.5 | 50 | +11 | 0-1 | 0.0 | 1.0 | 1.0 |
On / Off
| Player | Min | On ORtg | On DRtg | On Net | Off Net | Net diff | Def diff |
|---|---|---|---|---|---|---|---|
| Ngog | 80 | 98.0 | 90.9 | +7.1 | -7.9 | +15.0 | -19.8 |
| Black | 225 | 106.3 | 102.6 | +3.7 | -9.6 | +13.2 | -8.3 |
| Jones | 468 | 103.8 | 105.8 | -2.0 | -10.4 | +8.4 | -5.8 |
| Z.Hudson | 673 | 102.7 | 107.1 | -4.4 | -10.6 | +6.2 | -5.2 |
| Gist | 698 | 105.3 | 110.2 | -4.9 | -9.9 | +5.1 | +3.3 |
| Riley | 870 | 102.5 | 108.6 | -6.0 | -9.6 | +3.6 | -2.8 |
| B.Hudson | 88 | 86.5 | 93.2 | -6.7 | -6.5 | -0.2 | -17.4 |
| Moss | 321 | 97.5 | 104.3 | -6.8 | -6.5 | -0.3 | -6.8 |
| Douglas | 554 | 102.1 | 109.4 | -7.3 | -5.9 | -1.3 | +0.8 |
| Hamm | 341 | 101.7 | 109.6 | -7.9 | -6.0 | -1.9 | +0.8 |
| Nobbe | 48 | 116.8 | 127.2 | -10.4 | -6.5 | -3.9 | +19.0 |
| Commodore | 200 | 103.7 | 116.5 | -12.8 | -5.1 | -7.7 | +9.3 |
| Barrow | 553 | 101.6 | 116.3 | -14.6 | +2.1 | -16.7 | +15.1 |
Lineups
| Group | Min | ORtg | DRtg | Net | eFG% | Reb/40 |
|---|---|---|---|---|---|---|
| Gist Z.Hudson Jones Moss Riley | 44 | 109.2 | 64.4 | +44.8 | 53.2 | 0.0 |
| Black Douglas Gist Z.Hudson Riley | 62 | 118.7 | 97.2 | +21.5 | 52.7 | 0.0 |
| Barrow Black Douglas Gist Riley | 43 | 114.9 | 104.1 | +10.8 | 64.8 | 0.0 |
| Douglas Gist Z.Hudson Moss Riley | 52 | 107.8 | 101.3 | +6.5 | 48.0 | 0.0 |
| Barrow Gist Z.Hudson Jones Riley | 59 | 118.9 | 114.2 | +4.7 | 53.8 | 0.0 |
| Barrow Douglas Gist Z.Hudson Riley | 135 | 95.6 | 114.4 | -18.8 | 48.7 | 0.0 |
| Barrow Douglas Hamm Z.Hudson Riley | 26 | 88.1 | 111.8 | -23.7 | 38.2 | 0.0 |
| Barrow Hamm Z.Hudson Jones Riley | 35 | 113.4 | 141.6 | -28.2 | 55.7 | 0.0 |
| Gist Z.Hudson Jones Moss | 50 | 106.2 | 75.4 | +30.9 | 52.4 | 0.0 |
| Gist Z.Hudson Moss Riley | 99 | 110.3 | 89.7 | +20.5 | 51.9 | 0.0 |
| Black Hamm Z.Hudson Riley | 30 | 104.1 | 84.1 | +20.0 | 50.0 | 0.0 |
| Black Douglas Gist Riley | 108 | 116.4 | 98.0 | +18.4 | 56.9 | 0.0 |
| Z.Hudson Jones Moss Riley | 67 | 94.3 | 77.0 | +17.3 | 46.5 | 0.0 |
| Black Douglas Gist Z.Hudson | 64 | 115.8 | 99.5 | +16.3 | 52.7 | 0.0 |
| Black Gist Z.Hudson Riley | 91 | 115.1 | 101.1 | +14.0 | 53.1 | 0.0 |
| Black Douglas Z.Hudson Riley | 81 | 111.3 | 98.7 | +12.6 | 49.6 | 0.0 |
| Gist Jones Moss Riley | 85 | 101.9 | 92.4 | +9.5 | 48.6 | 0.0 |
| Gist Z.Hudson Jones Riley | 132 | 108.2 | 99.9 | +8.3 | 50.0 | 0.0 |
| Barrow Gist Z.Hudson Jones | 72 | 122.9 | 117.3 | +5.6 | 55.5 | 0.0 |
| Barrow Black Douglas Gist | 46 | 112.7 | 107.4 | +5.4 | 64.1 | 0.0 |
| Douglas Gist Moss Riley | 84 | 109.4 | 105.8 | +3.6 | 47.5 | 0.0 |
| Barrow Black Gist Riley | 53 | 110.4 | 106.9 | +3.5 | 57.8 | 0.0 |
| Barrow Hamm Ngog | 25 | 124.2 | 98.9 | +25.4 | 63.5 | 0.0 |
| Gist Hamm Jones | 29 | 135.6 | 113.9 | +21.7 | 58.2 | 0.0 |
| Barrow Jones Ngog | 35 | 106.1 | 85.7 | +20.3 | 46.6 | 0.0 |
| Black Douglas Gist | 112 | 115.4 | 100.3 | +15.1 | 56.7 | 0.0 |
| Black Hamm Z.Hudson | 38 | 100.5 | 87.5 | +13.0 | 46.6 | 0.0 |
| Black Hamm Riley | 44 | 104.5 | 92.0 | +12.5 | 51.8 | 0.0 |
| Black Douglas Riley | 131 | 112.7 | 100.6 | +12.2 | 54.7 | 0.0 |
| Gist Z.Hudson Moss | 111 | 105.9 | 94.2 | +11.8 | 51.8 | 0.0 |
| Barrow Douglas Jones | 25 | 106.7 | 95.5 | +11.2 | 43.8 | 0.0 |
| Black Gist Z.Hudson | 94 | 113.3 | 102.5 | +10.8 | 53.0 | 0.0 |
| Black Douglas Z.Hudson | 87 | 109.0 | 99.0 | +10.0 | 49.2 | 0.0 |
| Z.Hudson Jones Moss | 82 | 96.1 | 86.2 | +9.9 | 47.1 | 0.0 |
| Black Gist Riley | 151 | 111.4 | 101.6 | +9.8 | 54.8 | 0.0 |
| Black Z.Hudson Riley | 137 | 108.3 | 101.0 | +7.3 | 51.8 | 0.0 |
Play-by-play matches the official box score for 22 of 22 players exactly. Lineup tracking covers 1039 of 1040 minutes (100%).
2026-27 Schedule
All 27 games · 16 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Sun Nov 8 | at DePauw | A | 3:00 PM |
| Sat Nov 14 | vs Webster | H | 5:00 PM |
| Tue Nov 17 | at Centre | A | 7:00 PM |
| Thu Nov 19 | at Northern Ky. | A | 7:00 PM |
| Sat Nov 21 | vs FranklinCONF | H | 3:00 PM |
| Tue Nov 24 | at Asbury University | A | 7:00 PM |
| Sat Nov 28 | vs Oberlin | H | 3:00 PM |
| Wed Dec 2 | vs TransylvaniaCONF | H | 8:00 PM |
| Sat Dec 5 | vs Rose-HulmanCONF | H | 3:00 PM |
| Sat Dec 12 | at TBA | A | 3:00 PM |
| Sat Dec 19 | at Nazareth University | N | 3:00 PM |
| Sun Dec 20 | at St. Mary's College of Maryland | N | 1:00 PM |
| Wed Jan 6 | vs HanoverCONF | H | 7:00 PM |
| Sat Jan 9 | at ManchesterCONF | A | 3:00 PM |
| Wed Jan 13 | at Mount St. JosephCONF | A | 7:00 PM |
| Sat Jan 16 | vs EarlhamCONF | H | 3:00 PM |
| Wed Jan 20 | at HanoverCONF | A | 7:00 PM |
| Sat Jan 23 | at BlufftonCONF | A | 3:00 PM |
| Wed Jan 27 | vs Mount St. JosephCONF | H | 7:00 PM |
| Sat Jan 30 | at Rose-HulmanCONF | A | 3:00 PM |
| Wed Feb 3 | at FranklinCONF | A | 7:00 PM |
| Sat Feb 6 | vs ManchesterCONF | H | 3:00 PM |
| Wed Feb 10 | at EarlhamCONF | A | 7:00 PM |
| Sat Feb 13 | vs TBA | H | 3:00 PM |
| Wed Feb 17 | at TransylvaniaCONF | A | 8:00 PM |
| Sat Feb 20 | vs BlufftonCONF | H | 7:00 PM |
| Fri Feb 26 | at TBA | A | TBA |
Statistics and play-by-play from www.bereaathletics.com, the school's own athletics site. Schedule from school and conference feeds. Lineup ratings derived by Thirty Second Timeout.
Unresolvable substitution stretches are excluded, not estimated. Groups shown played 25+ minutes together. Possessions are estimated. Team rates appear once a season reaches 5 games; lineup and on/off ratings at 8.
Not affiliated with Berea College, its conference, or the NCAA. Corrections: t.fabian@thirtysecondtimeout.com