Season
Efficiency
14–11 · 25 games- Off PPP
- 1.086 108.6/100
- Def PPP
- 1.051 105.1/100
- Net
- +3.5 per 100
- Pace
- 76.0 poss/game
- PPG
- 82.5 allowed 80.3
eFG%52.5%
opp 50.4%
TOV%15.7%
opp 17.3%
ORB%23.0%
opp 28.5%
FTA/FGA35.0%
opp 31.1%
Box Score
| # | Player | GP | Min | Pts | Reb | O | D | Ast | TO | Stl | Blk | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | eFG% | TS% | USG% | AST% | TOV% | ORB% | DRB% | +/- | On Net | ||||
| 15 | Hamilton, Elijah | 24 | 801 | 426 | 177 | 60 | 117 | 29 | 49 | 22 | 24 | 55 | .585 | 1.000 | .669 |
| 06 | Dearry, Rasheem | 25 | 840 | 403 | 121 | 19 | 102 | 50 | 44 | 39 | 3 | 62 | .448 | .351 | .892 |
| 03 | Cottrell, Robert | 21 | 739 | 356 | 78 | 9 | 69 | 73 | 48 | 35 | 7 | 46 | .450 | .404 | .807 |
| 04 | Stanley, Janye | 25 | 800 | 348 | 136 | 12 | 124 | 44 | 55 | 23 | 11 | 43 | .441 | .374 | .782 |
| 09 | Jones, Mason | 25 | 660 | 221 | 124 | 28 | 96 | 48 | 37 | 36 | 11 | 60 | .458 | .273 | .857 |
| 25 | Diaz, Kareem | 25 | 629 | 135 | 109 | 21 | 88 | 40 | 22 | 12 | 5 | 55 | .456 | .167 | .750 |
| 00 | Long-Mtume, Keon | 19 | 138 | 41 | 23 | 4 | 19 | 2 | 10 | 8 | 2 | 21 | .368 | .000 | .722 |
| 02 | Bell-Hudson, Saleem | 17 | 148 | 33 | 16 | 4 | 12 | 10 | 7 | 12 | 3 | 21 | .355 | .318 | .500 |
| 01 | Mbuyi, Austin | 14 | 124 | 33 | 18 | 5 | 13 | 10 | 3 | 9 | 4 | 8 | .448 | .429 | .571 |
| 13 | Hamilton, Naji | 10 | 41 | 23 | 13 | 6 | 7 | 1 | 2 | 0 | 2 | 5 | .692 | .000 | .833 |
| 05 | Golden, Derrick | 7 | 54 | 12 | 11 | 2 | 9 | 3 | 1 | 2 | 2 | 9 | .400 | .200 | .750 |
| 20 | Williams, Nasir | 5 | 14 | 8 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 6 | .182 | .333 | .600 |
| 24 | Eldridge, Blaize | 9 | 23 | 6 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | .400 | .250 | .500 |
| 11 | Cruz, Yadiel | 1 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | 1.000 | .000 |
| 18 | Rogers, Brandon | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 |
| 34 | Hendrix, Ian | 7 | 12 | 4 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | .500 | .500 | .500 |
| 08 | Rawls, Damon | 7 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .500 | .500 | .000 |
| 14 | Sock, Brayden | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .000 | .000 |
| 12 | Brown Jr., Anthony | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10 | Clark-Stokes, Christian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 15 | Hamilton, Elijah | 24 | 801 | 17.8 | 7.4 | 2.5 | 4.9 | 1.2 | 2.0 | 0.9 | 1.0 | 2.3 | .585 | 1.000 | .669 |
| 06 | Dearry, Rasheem | 25 | 840 | 16.1 | 4.8 | 0.8 | 4.1 | 2.0 | 1.8 | 1.6 | 0.1 | 2.5 | .448 | .351 | .892 |
| 03 | Cottrell, Robert | 21 | 739 | 17.0 | 3.7 | 0.4 | 3.3 | 3.5 | 2.3 | 1.7 | 0.3 | 2.2 | .450 | .404 | .807 |
| 04 | Stanley, Janye | 25 | 800 | 13.9 | 5.4 | 0.5 | 5.0 | 1.8 | 2.2 | 0.9 | 0.4 | 1.7 | .441 | .374 | .782 |
| 09 | Jones, Mason | 25 | 660 | 8.8 | 5.0 | 1.1 | 3.8 | 1.9 | 1.5 | 1.4 | 0.4 | 2.4 | .458 | .273 | .857 |
| 25 | Diaz, Kareem | 25 | 629 | 5.4 | 4.4 | 0.8 | 3.5 | 1.6 | 0.9 | 0.5 | 0.2 | 2.2 | .456 | .167 | .750 |
| 00 | Long-Mtume, Keon | 19 | 138 | 2.2 | 1.2 | 0.2 | 1.0 | 0.1 | 0.5 | 0.4 | 0.1 | 1.1 | .368 | .000 | .722 |
| 02 | Bell-Hudson, Saleem | 17 | 148 | 1.9 | 0.9 | 0.2 | 0.7 | 0.6 | 0.4 | 0.7 | 0.2 | 1.2 | .355 | .318 | .500 |
| 01 | Mbuyi, Austin | 14 | 124 | 2.4 | 1.3 | 0.4 | 0.9 | 0.7 | 0.2 | 0.6 | 0.3 | 0.6 | .448 | .429 | .571 |
| 13 | Hamilton, Naji | 10 | 41 | 2.3 | 1.3 | 0.6 | 0.7 | 0.1 | 0.2 | 0.0 | 0.2 | 0.5 | .692 | .000 | .833 |
| 05 | Golden, Derrick | 7 | 54 | 1.7 | 1.6 | 0.3 | 1.3 | 0.4 | 0.1 | 0.3 | 0.3 | 1.3 | .400 | .200 | .750 |
| 20 | Williams, Nasir | 5 | 14 | 1.6 | 0.4 | 0.2 | 0.2 | 0.6 | 0.2 | 0.4 | 0.0 | 1.2 | .182 | .333 | .600 |
| 24 | Eldridge, Blaize | 9 | 23 | 0.7 | 0.2 | 0.0 | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.2 | .400 | .250 | .500 |
| 11 | Cruz, Yadiel | 1 | 8 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | .667 | 1.000 | .000 |
| 18 | Rogers, Brandon | 1 | 2 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | .000 | .000 |
| 34 | Hendrix, Ian | 7 | 12 | 0.6 | 0.9 | 0.3 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | .500 | .500 | .500 |
| 08 | Rawls, Damon | 7 | 10 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | .500 | .500 | .000 |
| 14 | Sock, Brayden | 2 | 3 | 1.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | .333 | .000 | .000 |
| 12 | Brown Jr., Anthony | 2 | 4 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 10 | Clark-Stokes, Christian | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 15 | Hamilton, Elijah | 24 | 801 | 17.0 | 7.1 | 2.4 | 4.7 | 1.2 | 2.0 | 0.9 | 1.0 | 2.2 | .585 | 1.000 | .669 |
| 06 | Dearry, Rasheem | 25 | 840 | 15.4 | 4.6 | 0.7 | 3.9 | 1.9 | 1.7 | 1.5 | 0.1 | 2.4 | .448 | .351 | .892 |
| 03 | Cottrell, Robert | 21 | 739 | 15.4 | 3.4 | 0.4 | 3.0 | 3.2 | 2.1 | 1.5 | 0.3 | 2.0 | .450 | .404 | .807 |
| 04 | Stanley, Janye | 25 | 800 | 13.9 | 5.4 | 0.5 | 5.0 | 1.8 | 2.2 | 0.9 | 0.4 | 1.7 | .441 | .374 | .782 |
| 09 | Jones, Mason | 25 | 660 | 10.7 | 6.0 | 1.4 | 4.7 | 2.3 | 1.8 | 1.7 | 0.5 | 2.9 | .458 | .273 | .857 |
| 25 | Diaz, Kareem | 25 | 629 | 6.9 | 5.5 | 1.1 | 4.5 | 2.0 | 1.1 | 0.6 | 0.3 | 2.8 | .456 | .167 | .750 |
| 00 | Long-Mtume, Keon | 19 | 138 | 9.5 | 5.3 | 0.9 | 4.4 | 0.5 | 2.3 | 1.9 | 0.5 | 4.9 | .368 | .000 | .722 |
| 02 | Bell-Hudson, Saleem | 17 | 148 | 7.1 | 3.5 | 0.9 | 2.6 | 2.2 | 1.5 | 2.6 | 0.6 | 4.5 | .355 | .318 | .500 |
| 01 | Mbuyi, Austin | 14 | 124 | 8.5 | 4.6 | 1.3 | 3.4 | 2.6 | 0.8 | 2.3 | 1.0 | 2.1 | .448 | .429 | .571 |
| 13 | Hamilton, Naji | 10 | 41 | 18.0 | 10.1 | 4.7 | 5.5 | 0.8 | 1.6 | 0.0 | 1.6 | 3.9 | .692 | .000 | .833 |
| 05 | Golden, Derrick | 7 | 54 | 7.1 | 6.5 | 1.2 | 5.3 | 1.8 | 0.6 | 1.2 | 1.2 | 5.3 | .400 | .200 | .750 |
| 20 | Williams, Nasir | 5 | 14 | 18.3 | 4.6 | 2.3 | 2.3 | 6.9 | 2.3 | 4.6 | 0.0 | 13.7 | .182 | .333 | .600 |
| 24 | Eldridge, Blaize | 9 | 23 | 8.3 | 2.8 | 0.0 | 2.8 | 5.6 | 1.4 | 2.8 | 1.4 | 2.8 | .400 | .250 | .500 |
| 11 | Cruz, Yadiel | 1 | 8 | 20.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | .667 | 1.000 | .000 |
| 18 | Rogers, Brandon | 1 | 2 | 64.0 | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | .000 | .000 |
| 34 | Hendrix, Ian | 7 | 12 | 10.7 | 16.0 | 5.3 | 10.7 | 0.0 | 5.3 | 0.0 | 0.0 | 8.0 | .500 | .500 | .500 |
| 08 | Rawls, Damon | 7 | 10 | 9.6 | 0.0 | 0.0 | 0.0 | 6.4 | 3.2 | 0.0 | 0.0 | 6.4 | .500 | .500 | .000 |
| 14 | Sock, Brayden | 2 | 3 | 21.3 | 32.0 | 21.3 | 10.7 | 0.0 | 0.0 | 10.7 | 0.0 | 21.3 | .333 | .000 | .000 |
| 12 | Brown Jr., Anthony | 2 | 4 | 0.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 10 | Clark-Stokes, Christian | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 15 | Hamilton, Elijah | 24 | 801 | 28.3 | 11.8 | 4.0 | 7.8 | 1.9 | 3.3 | 1.5 | 1.6 | 3.7 | .585 | 1.000 | .669 |
| 06 | Dearry, Rasheem | 25 | 840 | 25.5 | 7.7 | 1.2 | 6.5 | 3.2 | 2.8 | 2.5 | 0.2 | 3.9 | .448 | .351 | .892 |
| 03 | Cottrell, Robert | 21 | 739 | 25.6 | 5.6 | 0.6 | 5.0 | 5.3 | 3.5 | 2.5 | 0.5 | 3.3 | .450 | .404 | .807 |
| 04 | Stanley, Janye | 25 | 800 | 23.1 | 9.0 | 0.8 | 8.2 | 2.9 | 3.7 | 1.5 | 0.7 | 2.9 | .441 | .374 | .782 |
| 09 | Jones, Mason | 25 | 660 | 17.8 | 10.0 | 2.3 | 7.7 | 3.9 | 3.0 | 2.9 | 0.9 | 4.8 | .458 | .273 | .857 |
| 25 | Diaz, Kareem | 25 | 629 | 11.4 | 9.2 | 1.8 | 7.4 | 3.4 | 1.9 | 1.0 | 0.4 | 4.7 | .456 | .167 | .750 |
| 00 | Long-Mtume, Keon | 19 | 138 | 15.8 | 8.9 | 1.5 | 7.3 | 0.8 | 3.9 | 3.1 | 0.8 | 8.1 | .368 | .000 | .722 |
| 02 | Bell-Hudson, Saleem | 17 | 148 | 11.9 | 5.7 | 1.4 | 4.3 | 3.6 | 2.5 | 4.3 | 1.1 | 7.5 | .355 | .318 | .500 |
| 01 | Mbuyi, Austin | 14 | 124 | 14.2 | 7.7 | 2.1 | 5.6 | 4.3 | 1.3 | 3.9 | 1.7 | 3.4 | .448 | .429 | .571 |
| 13 | Hamilton, Naji | 10 | 41 | 29.8 | 16.9 | 7.8 | 9.1 | 1.3 | 2.6 | 0.0 | 2.6 | 6.5 | .692 | .000 | .833 |
| 05 | Golden, Derrick | 7 | 54 | 11.8 | 10.8 | 2.0 | 8.9 | 3.0 | 1.0 | 2.0 | 2.0 | 8.9 | .400 | .200 | .750 |
| 20 | Williams, Nasir | 5 | 14 | 30.4 | 7.6 | 3.8 | 3.8 | 11.4 | 3.8 | 7.6 | 0.0 | 22.8 | .182 | .333 | .600 |
| 24 | Eldridge, Blaize | 9 | 23 | 13.9 | 4.6 | 0.0 | 4.6 | 9.2 | 2.3 | 4.6 | 2.3 | 4.6 | .400 | .250 | .500 |
| 11 | Cruz, Yadiel | 1 | 8 | 33.2 | 6.6 | 0.0 | 6.6 | 0.0 | 0.0 | 6.6 | 0.0 | 6.6 | .667 | 1.000 | .000 |
| 18 | Rogers, Brandon | 1 | 2 | 106.4 | 26.6 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | .000 | .000 |
| 34 | Hendrix, Ian | 7 | 12 | 17.7 | 26.6 | 8.9 | 17.7 | 0.0 | 8.9 | 0.0 | 0.0 | 13.3 | .500 | .500 | .500 |
| 08 | Rawls, Damon | 7 | 10 | 16.0 | 0.0 | 0.0 | 0.0 | 10.6 | 5.3 | 0.0 | 0.0 | 10.6 | .500 | .500 | .000 |
| 14 | Sock, Brayden | 2 | 3 | 35.5 | 53.2 | 35.5 | 17.7 | 0.0 | 0.0 | 17.7 | 0.0 | 35.5 | .333 | .000 | .000 |
| 12 | Brown Jr., Anthony | 2 | 4 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 10 | Clark-Stokes, Christian | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 06 | Dearry, Rasheem | 840 | 52.9 | 56.8 | 22.8 | 10.7 | 11.0 | 2.6 | 12.5 | +66 | +4.6 | ||||
| 15 | Hamilton, Elijah | 801 | 58.7 | 61.5 | 23.7 | 7.0 | 12.4 | 8.5 | 15.0 | +16 | +1.7 | ||||
| 04 | Stanley, Janye | 800 | 53.1 | 57.2 | 21.6 | 9.5 | 15.3 | 1.7 | 15.9 | +45 | +3.1 | ||||
| 03 | Cottrell, Robert | 739 | 52.2 | 59.1 | 22.7 | 17.1 | 13.7 | 1.4 | 9.6 | +70 | +5.7 | ||||
| 09 | Jones, Mason | 660 | 48.5 | 56.1 | 17.0 | 11.9 | 15.8 | 4.8 | 14.9 | +96 | +8.0 | ||||
| 25 | Diaz, Kareem | 629 | 48.7 | 52.7 | 11.5 | 9.8 | 14.7 | 3.8 | 14.3 | -12 | +1.0 | ||||
| 02 | Bell-Hudson, Saleem | 148 | 46.8 | 47.8 | 13.5 | 10.3 | 16.9 | 3.1 | 8.3 | +41 | +17.9 | ||||
| 00 | Long-Mtume, Keon | 138 | 36.8 | 44.6 | 19.5 | 2.3 | 17.9 | 3.3 | 14.1 | -12 | -1.7 | ||||
| 01 | Mbuyi, Austin | 124 | 50.0 | 51.4 | 13.6 | 12.9 | 8.6 | 4.6 | 10.7 | -23 | -14.3 | ||||
| 05 | Golden, Derrick | 54 | 45.0 | 51.0 | 11.3 | 8.5 | 7.8 | 4.2 | 17.1 | -16 | -15.7 | ||||
| 13 | Hamilton, Naji | 41 | 69.2 | 73.5 | 20.7 | 4.8 | 11.3 | 16.6 | 17.5 | +4 | +2.0 | ||||
| 24 | Eldridge, Blaize | 23 | 50.0 | 51.0 | 14.4 | 27.1 | 14.5 | 0.0 | 8.9 | +5 | — | ||||
| 20 | Williams, Nasir | 14 | 22.7 | 30.3 | 48.7 | 36.6 | 7.0 | 8.1 | 7.3 | +0 | — | ||||
| 34 | Hendrix, Ian | 12 | 75.0 | 69.4 | 19.5 | 0.0 | 41.0 | 18.9 | 34.2 | -5 | — | ||||
| 08 | Rawls, Damon | 10 | 75.0 | 75.0 | 14.4 | 31.8 | 33.3 | 0.0 | 0.0 | +1 | — | ||||
| 11 | Cruz, Yadiel | 8 | 83.3 | 83.3 | 18.0 | 0.0 | 0.0 | 0.0 | 12.8 | +3 | — | ||||
| 12 | Brown Jr., Anthony | 4 | — | — | 0.0 | 0.0 | — | 0.0 | 25.6 | -4 | — | ||||
| 14 | Sock, Brayden | 3 | 33.3 | 25.8 | 62.1 | 0.0 | 0.0 | 75.5 | 34.2 | +4 | — | ||||
| 18 | Rogers, Brandon | 2 | 100.0 | 100.0 | 48.0 | — | 0.0 | 56.6 | 0.0 | +3 | — | ||||
| 10 | Clark-Stokes, Christian | 1 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 | — |
Last 3 Games
Eastern W · Messiah W · Hood L| Player | G | Pts | Szn | Δ | FG% | vs szn | 3PT | Reb | Ast | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| E.Hamilton | 3 | 27.7 | 17.8 | +9.9 | 61 | +3 | 0-0 | 8.0 | 2.7 | 3.0 |
| Dearry | 3 | 17.7 | 16.1 | +1.5 | 44 | -1 | 8-23 | 6.0 | 3.3 | 1.3 |
| Stanley | 3 | 13.3 | 13.9 | -0.6 | 48 | +4 | 8-14 | 3.0 | 2.7 | 1.3 |
| Jones | 3 | 9.7 | 8.8 | +0.8 | 32 | -13 | 3-11 | 7.7 | 3.7 | 1.0 |
| Diaz | 3 | 7.3 | 5.4 | +1.9 | 40 | -6 | 3-8 | 4.7 | 3.0 | 0.7 |
| Cottrell | 2 | 6.0 | 17.0 | -11.0 | 33 | -12 | 1-5 | 2.0 | 2.5 | 0.0 |
| N.Hamilton | 2 | 3.5 | 2.3 | +1.2 | 75 | +6 | 0-0 | 2.0 | 0.0 | 0.0 |
| Bell-Hudson | 3 | 2.0 | 1.9 | +0.1 | 40 | +5 | 2-4 | 1.7 | 1.3 | 0.0 |
| Mbuyi | 2 | 2.0 | 2.4 | -0.4 | 100 | +55 | 0-0 | 0.0 | 1.0 | 0.0 |
| Hendrix | 2 | 1.5 | 0.6 | +0.9 | 100 | +50 | 1-1 | 0.5 | 0.0 | 0.0 |
| Long-Mtume | 2 | 0.0 | 2.2 | -2.2 | 0 | -37 | 0-0 | 0.5 | 0.0 | 0.0 |
| Eldridge | 2 | 0.0 | 0.7 | -0.7 | 0 | — | 0-0 | 0.0 | 0.0 | 0.0 |
| Rawls | 1 | 0.0 | 0.4 | -0.4 | 0 | — | 0-0 | 0.0 | 1.0 | 0.0 |
| Williams | 1 | 0.0 | 1.6 | -1.6 | 0 | — | 0-0 | 0.0 | 0.0 | 0.0 |
On / Off
| Player | Min | On ORtg | On DRtg | On Net | Off Net | Net diff | Def diff |
|---|---|---|---|---|---|---|---|
| Bell-Hudson | 146 | 104.6 | 86.8 | +17.9 | +1.0 | +16.8 | -21.5 |
| Jones | 651 | 110.3 | 102.4 | +8.0 | -4.4 | +12.3 | -7.6 |
| Cottrell | 737 | 110.8 | 105.0 | +5.7 | -1.9 | +7.7 | -0.3 |
| Dearry | 839 | 108.8 | 104.2 | +4.6 | -1.3 | +5.8 | -5.1 |
| N.Hamilton | 42 | 97.5 | 95.5 | +2.0 | +3.6 | -1.6 | -10.0 |
| Stanley | 802 | 108.4 | 105.4 | +3.1 | +5.3 | -2.2 | +1.3 |
| Long-Mtume | 136 | 104.6 | 106.3 | -1.7 | +4.4 | -6.1 | +1.4 |
| Diaz | 631 | 108.3 | 107.3 | +1.0 | +7.9 | -6.9 | +6.0 |
| E.Hamilton | 798 | 107.8 | 106.1 | +1.7 | +9.9 | -8.2 | +4.4 |
| Mbuyi | 123 | 111.7 | 126.0 | -14.3 | +6.0 | -20.3 | +23.8 |
| Golden | 53 | 96.1 | 111.7 | -15.7 | +4.7 | -20.4 | +7.0 |
Lineups
| Group | Min | ORtg | DRtg | Net | eFG% | Reb/40 |
|---|---|---|---|---|---|---|
| Cottrell Dearry Diaz Jones Stanley | 67 | 127.8 | 91.4 | +36.4 | 60.9 | 0.0 |
| Cottrell Diaz E.Hamilton Jones Stanley | 32 | 99.1 | 88.4 | +10.7 | 47.5 | 0.0 |
| Cottrell Dearry Diaz E.Hamilton Jones | 58 | 117.2 | 108.7 | +8.5 | 52.9 | 0.0 |
| Cottrell Dearry E.Hamilton Jones Stanley | 225 | 112.0 | 105.9 | +6.1 | 53.3 | 0.0 |
| Cottrell Dearry Diaz E.Hamilton Stanley | 157 | 107.7 | 113.7 | -6.0 | 54.3 | 0.0 |
| Dearry Diaz E.Hamilton Jones Stanley | 86 | 104.7 | 113.1 | -8.4 | 49.7 | 0.0 |
| Bell-Hudson Dearry Diaz E.Hamilton | 29 | 99.7 | 64.0 | +35.7 | 53.5 | 0.0 |
| Bell-Hudson Dearry E.Hamilton Stanley | 38 | 97.4 | 68.4 | +29.0 | 50.9 | 0.0 |
| Bell-Hudson Dearry E.Hamilton Jones | 48 | 97.4 | 69.2 | +28.3 | 50.7 | 0.0 |
| Bell-Hudson Diaz E.Hamilton Jones | 31 | 120.2 | 92.5 | +27.8 | 63.0 | 0.0 |
| Cottrell Diaz Jones Stanley | 112 | 116.4 | 92.5 | +23.9 | 54.0 | 0.0 |
| Cottrell Dearry Diaz Jones | 135 | 121.7 | 99.8 | +21.9 | 56.8 | 0.0 |
| Bell-Hudson Diaz E.Hamilton Stanley | 26 | 106.3 | 86.0 | +20.3 | 55.9 | 0.0 |
| Bell-Hudson E.Hamilton Jones Stanley | 31 | 103.7 | 84.7 | +19.0 | 55.7 | 0.0 |
| Bell-Hudson Dearry Jones Stanley | 35 | 86.4 | 68.2 | +18.2 | 43.8 | 0.0 |
| Cottrell Dearry Jones Stanley | 302 | 114.2 | 100.9 | +13.3 | 54.1 | 0.0 |
| Cottrell Diaz E.Hamilton Jones | 104 | 113.1 | 102.0 | +11.1 | 51.5 | 0.0 |
| Cottrell Dearry E.Hamilton Jones | 305 | 114.2 | 104.3 | +9.9 | 53.9 | 0.0 |
| Cottrell Dearry Diaz Stanley | 235 | 114.4 | 106.6 | +7.8 | 56.3 | 0.0 |
| Dearry Diaz Jones Stanley | 170 | 113.1 | 106.3 | +6.8 | 53.7 | 0.0 |
| Bell-Hudson Dearry Diaz | 41 | 100.2 | 63.9 | +36.3 | 54.0 | 0.0 |
| Bell-Hudson Dearry E.Hamilton | 67 | 100.6 | 71.0 | +29.5 | 51.5 | 0.0 |
| Bell-Hudson E.Hamilton Jones | 66 | 109.5 | 81.1 | +28.5 | 55.6 | 0.0 |
| Bell-Hudson Dearry Stanley | 49 | 94.8 | 68.3 | +26.5 | 48.0 | 0.0 |
| Bell-Hudson Dearry Jones | 66 | 94.0 | 67.8 | +26.2 | 49.0 | 0.0 |
| Bell-Hudson Diaz E.Hamilton | 56 | 106.6 | 82.2 | +24.4 | 53.7 | 0.0 |
| Bell-Hudson Cottrell E.Hamilton | 33 | 114.0 | 91.5 | +22.5 | 47.4 | 0.0 |
| Bell-Hudson Diaz Stanley | 41 | 113.7 | 91.8 | +21.9 | 58.9 | 0.0 |
| Bell-Hudson Diaz Jones | 55 | 113.0 | 92.4 | +20.6 | 60.2 | 0.0 |
| Bell-Hudson E.Hamilton Stanley | 53 | 98.3 | 80.7 | +17.6 | 51.4 | 0.0 |
| Bell-Hudson Jones Stanley | 50 | 105.7 | 88.8 | +16.8 | 53.9 | 0.0 |
| Cottrell Diaz Jones | 197 | 115.8 | 99.6 | +16.2 | 53.3 | 0.0 |
| Bell-Hudson Cottrell Jones | 32 | 106.8 | 90.8 | +16.0 | 47.4 | 0.0 |
| Cottrell Dearry Jones | 394 | 115.0 | 100.4 | +14.7 | 54.4 | 0.0 |
Play-by-play matches the official box score for 20 of 20 players exactly. Lineup tracking covers 1006 of 1000 minutes (101%).
2026-27 Schedule
All 26 games · 16 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Sat Oct 24 | at Rider | A | 4:00 PM |
| Tue Nov 10 | vs Wilson | H | 6:00 PM |
| Thu Nov 12 | at Rutgers, The State Univ. of New Jersey, Camden | A | 6:00 PM |
| Tue Nov 17 | at Notre Dame (MD) | A | 5:00 PM |
| Sat Nov 21 | at Penn St.-Harrisburg | A | 1:00 PM |
| Mon Nov 23 | at York (NY) | A | 6:00 PM |
| Sat Nov 28 | at St. Mary's College of Maryland | A | 7:00 PM |
| Sun Nov 29 | vs Lynchburg | N | 2:00 PM |
| Sat Dec 5 | at HoodCONF | A | 3:00 PM |
| Sat Dec 12 | vs NeumannCONF | H | 3:00 PM |
| Thu Dec 17 | vs Keystone | H | 3:00 PM |
| Mon Dec 21 | at Centenary (NJ) | A | 12:00 PM |
| Sat Jan 2 | at York (PA)CONF | A | 3:00 PM |
| Wed Jan 6 | at StevensonCONF | A | 4:00 PM |
| Sat Jan 9 | vs Messiah UniversityCONF | H | 2:00 PM |
| Wed Jan 13 | vs EasternCONF | H | 7:00 PM |
| Sat Jan 16 | at AlbrightCONF | A | 3:00 PM |
| Wed Jan 20 | at WidenerCONF | A | 7:00 PM |
| Sat Jan 23 | vs HoodCONF | H | 3:00 PM |
| Sat Jan 30 | at NeumannCONF | A | 3:00 PM |
| Wed Feb 3 | vs York (PA)CONF | H | 7:00 PM |
| Sat Feb 6 | vs StevensonCONF | H | 3:00 PM |
| Wed Feb 10 | at EasternCONF | A | 7:00 PM |
| Sat Feb 13 | at Messiah UniversityCONF | A | 4:00 PM |
| Wed Feb 17 | vs WidenerCONF | H | 7:00 PM |
| Sat Feb 20 | vs AlbrightCONF | H | 3:00 PM |
Statistics and play-by-play from athletics.alvernia.edu, the school's own athletics site. Schedule from school and conference feeds. Lineup ratings derived by Thirty Second Timeout.
Unresolvable substitution stretches are excluded, not estimated. Groups shown played 25+ minutes together. Possessions are estimated. Team rates appear once a season reaches 5 games; lineup and on/off ratings at 8.
Not affiliated with Alvernia University, its conference, or the NCAA. Corrections: t.fabian@thirtysecondtimeout.com